4009 Posts Recruitment in APPSC Group-I Group-II Municipal Commissioners etc. Govt of AP has released the GO 110 and accorded permission to fill up 10000 Posts through direct recruitment. Out of them, 4009 Posts are going to be filled by Andhra Pradesh Public Service Commission. These Posts Consists of Group I 94, Group II 750, Group III 1000, Home 9, Medical 422, Technical 1000 , Others 734. Details of the Posts category wise going to be recruited through APPSC are given below.
4009 Posts Recruitment in APPSC Group-I Group-II- Category wise Details of Posts
Annexure to G.O. Ms. No 110.
S.No. | Secretariat Department | Head of Department | Category | No. of Vacancies |
I | Under Group –I Services | |||
1 | Municipal Admn Dept. | Commissioner of Municipal Administration | Municipal Commissioner Gr. II | 13 |
2 | B.C Welfare Dept. | Commissioner of BC Welfare | Dist B.C welfare Officer | 5 |
3 | LET&F | Commissioner of Labour | Asst Commissioner of Labour | 10 |
4 | Revenue | Registrar of Stamps | District Registrar | 8 |
5 | Revenue | Chief Commissioner of Land Administration | Dy.Collector | 5 |
6 | Revenue | Commissioner of Prh& Excise | Asst Prohibition & Excise Superintendent | 10 |
7 | Revenue | Commissioner of CT | Commercial Tax Officer | 13 |
8 | SW Dept. | Commissioner of SW | District Social Welfare Officer | 4 |
9 | TW Dept. | Commissioner of TW | District Tribal Welfare Officer | 2 |
10 | Home Dept. | Director General of Police | Dy. Superintendent of Police | 24 |
Total | 94 | |||
II | Under Group –II Services | |||
1 | Municipal Admn. Dept | Commissioner of Municipal Administration | Municipal Commissioner Gr.III | 12 |
2 | Revenue | CCLA | Dy. Tahsildar | 250 |
3 | Revenue | Registrar of Stamps | Sub-Registrar Gr. II | 27 |
4 | Revenue | Commissioner of CT | Asst. Commercial Tax Officer | 90 |
5 | LET&F Dept. | Commissioner of Labour | AsstLabour Officer | 8 |
6 | Finance Dept | Director of State Audit | Senior Auditor | 35 |
7 | Finance Dept | Finance Secretariat Dept. | Assistant Section Officer | 16 |
8 | Finance Dept | Director of Treasuries & Accts | Senior Accountant | 180 |
9 | Finance Dept | Director of Treasuries & Accts | Junior Accountant | 35 |
10 | G.A Dept | GA(SU.II) Dept | Assistant Section Officer | 60 |
11 | Law Dept | Law (Sectt.) Dept | Assistant Section Officer | 18 |
12 | A.P Legislature Dept. | Legislature Sectt. Dept | Assistant Section Officer | 19 |
Total | 750 | |||
III | Under Group –III Services | |||
1 | PR&RD Dept | Commissioner of Panchayat Raj | Panchayat Secretary Gr. IV | 1000 |
Total | 1000 | |||
IV | Home Department | |||
1 | Director of Sainik Welfare | Welfare Organizer | 6 | |
2 | Director of Sainik Welfare | ZillaSainik Welfare Officer | 3 | |
Total | 9 | |||
V | Medical and Health Services | |||
1 | HM & FW Dept. | Commissioner AYUSH | Medical Officer(Homeo) | 53 |
2 | Lecturers in Dr NRS GAC | 3 | ||
3 | Lecturer(Homeo) | 34 | ||
4 | Medical Officer(Unani) | 26 | ||
5 | Medical Officer(Ayurveda) | 72 | ||
6 | Director Insurance and Medical Service | Civil Assistant Surgeon | 24 | |
7 | Dental Assistant Surgeon | 2 | ||
8 | A.P. VaidhyaVidhanaParis had | Civil Assistant Surgeon Specialist (Gynec) | 49 | |
9 | Civil Assistant Surgeon Specialist (Pead) | 35 | ||
10 | Civil Assistant Surgeon Specialist (Ansth) | 44 | ||
11 | Civil Assistant Surgeon Specialist (Others) | 77 | ||
12 | Govt. Medical College Nellore | Clinical Psychologist | 2 | |
13 | Nuclear Physicist | 1 | ||
Total | 422 | |||
VI | Technical Services | |||
1 | MA&UD Dept | Director of town and Country Planning | ADTP/ACP | 5 |
2 | TPA | 3 | ||
3 | AAD | 1 | ||
4 | Surveyor | 4 | ||
5 | MA&UD Dept | E-in-C(PH) | AEE(PH) | 50 |
6 | AE(Env) | 50 | ||
7 | MAE(Civ) | 80 | ||
8 | AE(PH) | 30 | ||
9 | SW(TW) Dept | ENC,TW Dept | Asst Executive Engineer | 40 |
10 | W.R Dept | Director G.W Dept | Asst Hydrologist | 8 |
11 | AEE(Mech) | 2 | ||
12 | Asst Chemist | 2 | ||
13 | Tech Asst(Hg) | 13 | ||
14 | Tech Asst(Gp) | 9 | ||
15 | Tech Asst(H) | 3 | ||
16 | AsstEngr(Civil) | 9 | ||
17 | Lab Assistant | 3 | ||
18 | Asst Hydrogeologist | 8 | ||
19 | W.R Dept | ENC(WR) | AEE | 350 |
20 | LET&F Dept | Director of Factories | Inspector of Factories | 3 |
21 | Director of Boilers | Inspector of Boilers | 1 | |
22 | Revenue Dept | Director, Survey Settlement & Land Records | Dy. Surveyor | 200 |
23 | PR&RD Dept | ENC(PR) | AEE | 88 |
24 | I&C Dept | Director of Mines and Geology | Royalty Inspector | 5 |
25 | I&C Dept | Director of Mines and Geology | Technical Assistant | 25 |
26 | Planning Dept | Directorate of Economics &Statistics | Assistant Director | 8 |
Total | 1000 | |||
S.No. | Secretariat Department |
Head of Department | Category | No. of Vacancies |
VII | Other Services | |||
1 | B.C Welfare Dept |
Commissioner BC Welfare | HWO.Gr.II | 100 |
2 | B.C Welfare Dept |
Commissioner of BC Welfare |
Asst B.C welfare Officer | 10 |
3 | H.E(CE) Dept | Coommisioner Collegiate Education |
Lecturer | 235 |
4 | AHDD&F | Commissioner of Fisheries |
Assistant Director of Fisheries |
10 |
5 | SW Dept | Commissioner of SW | Assistant Social Welfare Officer |
9 |
6 | TW Dept | Commissioner of TW | Assistant Tribal Welfare Officer |
6 |
7 | AHDD&F Dept. |
Commissioner of Fisheries |
Fisheries Development Officer |
4 |
8 | Director of Animal Husbandry |
Veterinary Asst Surgeon | 300 | |
9 | A&C Dept | Commissioner of Agriculture |
Agriculture Officer | 30 |
10 | Planning | Director of Economics & Statistics |
Assistant Statistical Officer | 30 |
Total | 734 |