Interim Relief (IR) 27% Calculation Table for AP Employees and Teachers. The Announced 27% IR is effective with effect from 1st Jan 2014. IR Announced at 27% before the 10th PRC (Pay Revision Commission). As a New Year gift to State Government employees, the Andhra Pradesh Chief Minister N. Kiran Kumar Reddy, on Thursday announced interim relief of 27 per cent with effect from January 1, 2014, after prolonged Discussions with Unions of Joint Staff Council in presence of Finance Minister.
This is the highest-ever IR given to its employees by the state government so far. In the last election year (2009), then chief minister YS Rajasekhara Reddy had announced a 22% IR, which was then considered to be a very liberal offer.
This is the highest-ever IR given to its employees by the state government so far. In the last election year (2009), then chief minister YS Rajasekhara Reddy had announced a 22% IR, which was then considered to be a very liberal offer.
27% IR (Interim Relief) Calculation Table
Update:
Most of the New Teachers (DSC 2012, DSC 08..) are asking us to explain how to Calculate Salary with IR. We wish to inform them that IR is in addition to DA, HRA. Gross Salary will be calculated as follows:
Gross = Basic + DA+ HRA + IR + (Personal Pay or Special Pay if any)
Basic | IR@27% | Basic | IR@27% | |
6700 | 1809 | 21250 | 5738 | |
6900 | 1863 | 21820 | 5891 | |
7100 | 1917 | 22430 | 6056 | |
7300 | 1971 | 23040 | 6221 | |
7520 | 2030 | 23650 | 6386 | |
7740 | 2090 | 24300 | 6561 | |
7960 | 2149 | 24950 | 6737 | |
8200 | 2214 | 25600 | 6912 | |
8440 | 2279 | 26300 | 7101 | |
8680 | 2344 | 27000 | 7290 | |
8940 | 2414 | 27700 | 7479 | |
9200 | 2484 | 28450 | 7682 | |
9460 | 2554 | 29200 | 7884 | |
9740 | 2630 | 29950 | 8087 | |
10020 | 2705 | 30750 | 8303 | |
10300 | 2781 | 31550 | 8519 | |
10600 | 2862 | 32350 | 8735 | |
10900 | 2943 | 33200 | 8964 | |
11200 | 3024 | 34050 | 9194 | |
11530 | 3113 | 34900 | 9423 | |
11860 | 3202 | 35800 | 9666 | |
12190 | 3291 | 36700 | 9909 | |
12550 | 3389 | 37600 | 10152 | |
12910 | 3486 | 38570 | 10414 | |
13270 | 3583 | 39540 | 10676 | |
13660 | 3688 | 40510 | 10938 | |
14050 | 3794 | 41550 | 11219 | |
14440 | 3899 | 42590 | 11499 | |
14860 | 4012 | 43630 | 11780 | |
15280 | 4126 | 44740 | 12080 | |
15700 | 4239 | 45850 | 12380 | |
16150 | 4361 | 46960 | 12679 | |
16600 | 4482 | 48160 | 13003 | |
17050 | 4604 | 49360 | 13327 | |
17540 | 4736 | 50560 | 13651 | |
18030 | 4868 | 51760 | 13975 | |
18520 | 5000 | 53060 | 14326 | |
19050 | 5144 | 54360 | 14677 | |
19580 | 5287 | 55660 | 15028 | |
20110 | 5430 | |||
20680 | 5584 |
Powered by apteachers.in
|