Unit Cost for Primary Teachers Trainings in 2014-15 as per Rc.142. The Proposed Unit cost for conducting 3 Days Teachers Training in Each of the Four Subjects for Primary Teachers in July and August 2014. Details of the Unit Cost for Primary Teachers Trainings in AP are as follows:
Unit Cost for Primary Teachers Trainings in 2014-15 as per Rc.142
S. No | Description of the activity | Unit Cost | Phy | No. of Days |
Amount
(Rs. only)
|
1 | Conveyance allowance to Participants | 30 | 50 | 3 | 4500.00 |
2 | Honorarium to Course Coordinator | 200 | 1 | 3 | 600.00 |
3 | Stationery to Participants, R.Ps, CD | 20 | 53 | 1 | 1060.00 |
4 | Tea and Snacks to Participants, R.Ps, CD | 12 | 53 | 3 | 1908.00 |
5 | Lunch charges to participants, R.Ps, CD | 35 | 53 | 3 | 5565.00 |
6 | Drinking Water | 3 | 53 | 3 | 477.00 |
7 | TLM | 160 | 1 | 1 | 160.00 |
8 | Electricity | 40 | 1 | 3 | 120.00 |
9 | Clerical charges (Rs. 200/- per spell of 3- days) | 200 | 1 | 1 | 200.00 |
10 | Contingencies | 150 | 1 | 1 | 150.00 |
11 | Documentation | 100 | 1 | 1 | 100.00 |
12 | Sweeper charges (Rs. 160/- per spell of 3-days) | 160 | 1 | 1 | 160.00 |
Total | 15000.00 |
Unit Cost for DRGs for Teachers Training at Mandal Level
s. No | Description of the activity | Unit Cost | Phy | No. of Days | Amount (Rs. only) |
1 | T.A to the R.Ps (Actuals only) | 150 | 2 | 3 | 900.00 |
2 | D.A to the R.Ps (As per APTARules) | 150 | 2 | 3 | 900.00 |
3 | Honorarium to the R.Ps | 200 | 2 | 3 | 1200.00 |
Total | 3000.00 |
- The above mentioned table indicates break up of item specific cost for conduct of 3-day orientation at mandal level in one subject for 50 teachers out of an allocation of'Rs. 100/- per teacher per day as per the budget approved by the Govt. of India. Accordingly for 50 teachers the total training cost @ Rs. 100/- per teacher per day for 3-days is Rs. 15,000/- (Rupees Fifteen Thousand only).
- 2. This amount has to be met from the budget allocation under in-service teacher training at mandal level for 2014 - 15.
- 3. However, T.A., D.A and Honorarium to the District Resource Group Members attending the mandal level training will be met from the budgetary allocation made under the head "10.06 - District Resource Group Training" of the training budget for the year 2014 - 15 at the district level.