AP DSC 2014 Vacancies District Wise-Cadre Wise.TET cum TRT District wise Vacancies. AP DSC 2014 Notification released on 21st Nov 2014. The vacancies List for AP DSC 2014 is calculated and released. These vacancies are of Official Release of AP DSC 2014. When we look at these vacancies for AP DSC 2014, There are Total 9061 Posts Vacant. Out of these 9061 Posts, 6244 Posts are for SGTs, means the candidates who have completed D.Ed., and qualified TET have a better chance to get a Teacher Job in less competition when compared to B.Ed's. There are 1849 School Assistant Posts Vacant throughout AP and 812 Language Pandit Posts and 156 PET Posts. Details of the Posts are given below.
AP DSC 2014 Vacancies-District Wise-Cadre Wise
Sl.No. | District | School Assistants | Language Pandits | PETs | Secondary Grade Teachers | Special Schools |
Total | ||||||||
Plain | Agency | Total | Plain | Agency | Total | Plain | Agency | Total | Plain | Agency | Total | ||||
1 | Srikakulam | 220 | 0 | 220 | 86 | 0 | 86 | 18 | 0 | 18 | 313 | 0 | 313 | 637 | |
2 | Vizianagaram | 104 | 0 | 104 | 28 | 0 | 28 | 6 | 0 | 6 | 143 | 35 | 178 | 316 | |
3 | Visakhapatnam | 217 | 90 | 307 | 44 | 4 | 48 | 21 | 4 | 25 | 230 | 446 | 676 | 1056 | |
4 | East Godavari | 180 | 12 | 192 | 99 | 7 | 106 | 15 | 0 | 15 | 592 | 159 | 751 | 2 | 1066 |
5 | West Godavari | 122 | 1 | 123 | 67 | 1 | 68 | 0 | 0 | 0 | 305 | 36 | 341 | 532 | |
6 | Krishna | 104 | 0 | 104 | 40 | 0 | 40 | 10 | 0 | 10 | 172 | 0 | 172 | 326 | |
7 | Guntur | 159 | 0 | 159 | 36 | 0 | 36 | 19 | 0 | 19 | 548 | 0 | 548 | 762 | |
8 | Prakasam | 79 | 0 | 79 | 13 | 0 | 13 | 17 | 0 | 17 | 579 | 0 | 579 | 688 | |
9 | Nellore | 57 | 0 | 57 | 36 | 0 | 36 | 8 | 0 | 8 | 249 | 0 | 249 | 350 | |
10 | Chittoor | 221 | 0 | 221 | 147 | 0 | 147 | 9 | 0 | 9 | 959 | 959 | 1336 | ||
11 | Kadapa | 104 | 0 | 104 | 33 | 0 | 33 | 5 | 0 | 5 | 171 | 0 | 171 | 313 | |
12 | Ananthapur | 57 | 0 | 57 | 87 | 0 | 87 | 12 | 0 | 12 | 901 | 0 | 901 | 1057 | |
13 | Kurnool | 122 | 0 | 122 | 84 | 0 | 84 | 12 | 0 | 12 | 404 | 0 | 404 | 622 | |
Total | 1746 | 103 | 1849 | 800 | 12 | 812 | 152 | 4 | 156 | 5566 | 676 | 6242 | 2 | 9061 |
School Assistant Vacancies District Wise AP DSC 2014-TET cum TRT
Sl. No . |
District | Telugu | Urdu | Hindi | Oriya | English | Sanskrit | Tamil | Mathematics | Physical Science | ||||||
T/M | T/M | T/M | T/M | T/M | T/M | T/M | T/M | O/M | U/M | Tamil | T/M | O/M | U/M | Kannada | ||
1 | Srikakulam | 22 | 6 | 1 | 23 | 31 | 8 | 8 | 8 | |||||||
2 | Vizianagaram | 17 | 4 | 0 | 7 | 17 | 0 | |||||||||
3 | Visakhapatnam | 28 | 8 | 5 | 106 | |||||||||||
4 | East Godavari | 27 | 1 | 14 | 16 | 2 | 26 | 1 | ||||||||
5 | West Godavari | 19 | 1 | 4 | 6 | 3 | 17 | |||||||||
6 | Krishna | 20 | 7 | 8 | 14 | 14 | ||||||||||
7 | Guntur | 51 | 1 | 4 | 10 | 1 | 15 | 1 | 4 | |||||||
8 | Prakasam | 1 | 1 | 6 | 14 | |||||||||||
9 | Nellore | 8 | 3 | 6 | 3 | |||||||||||
10 | Chittoor | 23 | 5 | 18 | 1 | 58 | 8 | 2 | 0 | 2 | ||||||
11 | Kadapa | 11 | 13 | 4 | 4 | |||||||||||
12 | Ananthapur | 2 | 1 | 10 | 7 | 7 | ||||||||||
13 | Kurnool | 12 | 2 | 3 | 16 | 14 | 5 | 5 | 1 | |||||||
Total | 230 | 6 | 65 | 1 | 136 | 6 | 1 | 332 | 8 | 18 | 2 | 37 | 8 | 11 | 1 |
Sl. No . |
District | Biological Science | Social Studies | Phy. Edn | Total | ||||||||||||
T/M | O/M | U/M | Kannada | Tamil | T/M | O/M | U/M | Tamil | T/M | T/M | O/M | U/M | Kannada | Tamil | Total | ||
1 | Srikakulam | 6 | 10 | 91 | 6 | 188 | 32 | 0 | 0 | 0 | 220 | ||||||
2 | Vizianagaram | 8 | 51 | 104 | 0 | 0 | 0 | 0 | 104 | ||||||||
3 | Visakhapatnam | 29 | 131 | 307 | 0 | 0 | 0 | 0 | 307 | ||||||||
4 | East Godavari | 26 | 79 | 192 | 0 | 0 | 0 | 0 | 192 | ||||||||
5 | West Godavari | 22 | 51 | 123 | 0 | 0 | 0 | 0 | 123 | ||||||||
6 | Krishna | 2 | 39 | 104 | 0 | 0 | 0 | 0 | 104 | ||||||||
7 | Guntur | 17 | 52 | 3 | 158 | 0 | 1 | 0 | 0 | 159 | |||||||
8 | Prakasam | 14 | 43 | 79 | 0 | 0 | 0 | 0 | 79 | ||||||||
9 | Nellore | 8 | 29 | 57 | 0 | 0 | 0 | 0 | 57 | ||||||||
10 | Chittoor | 0 | 2 | 0 | 95 | 5 | 2 | 200 | 0 | 17 | 0 | 4 | 221 | ||||
11 | Kadapa | 26 | 3 | 39 | 4 | 89 | 0 | 15 | 0 | 0 | 104 | ||||||
12 | Ananthapur | 7 | 23 | 57 | 0 | 0 | 0 | 0 | 57 | ||||||||
13 | Kurnool | 12 | 5 | 2 | 43 | 2 | 102 | 0 | 17 | 3 | 0 | 122 | |||||
Total | 177 | 10 | 10 | 2 | 0 | 766 | 6 | 11 | 2 | 3 | 1760 | 32 | 50 | 3 | 4 | 1849 |
Language Pandits District Wise Vacancies
Sl. No . |
District | Telugu | Urdu | Hindi | Oriya | English | Sanskrit | Tamil | Kannada | Total |
1 | Srikakulam | 55 | 19 | 11 | 1 | 86 | ||||
2 | Vizianagaram | 16 | 12 | 28 | ||||||
3 | Visakhapatnam | 1 | 1 | 46 | 48 | |||||
4 | East Godavari | 70 | 1 | 30 | 5 | 106 | ||||
5 | West Godavari | 20 | 36 | 12 | 68 | |||||
6 | Krishna | 22 | 1 | 13 | 4 | 40 | ||||
7 | Guntur | 9 | 1 | 25 | 1 | 36 | ||||
8 | Prakasam | 1 | 12 | 13 | ||||||
9 | Nellore | 29 | 4 | 1 | 2 | 36 | ||||
10 | Chittoor | 58 | 17 | 72 | 147 | |||||
11 | Kadapa | 14 | 4 | 15 | 33 | |||||
12 | Ananthapur | 42 | 4 | 37 | 2 | 2 | 87 | |||
13 | Kurnool | 53 | 3 | 25 | 2 | 1 | 84 | |||
Total | 389 | 73 | 307 | 11 | 0 | 29 | 0 | 3 | 812 |
Medium Wise Vacancies for SGT Posts AP DSC 2014
Sl. No . |
District | Telugu medium | Urdu medium | Oriya medium | Tamil medium | Kannada medium | Spl schools | Total |
1 | Srikakulam | 269 | 44 | 313 | ||||
2 | Vizianagaram | 178 | 178 | |||||
3 | Visakhapatnam | 667 | 9 | 676 | ||||
4 | East Godavari | 746 | 5 | 2 | 753 | |||
5 | West Godavari | 341 | 341 | |||||
6 | Krishna | 172 | 172 | |||||
7 | Guntur | 538 | 10 | 548 | ||||
8 | Prakasam | 571 | 8 | 579 | ||||
9 | Nellore | 231 | 18 | 249 | ||||
10 | Chittoor | 894 | 62 | 3 | 959 | |||
11 | Kadapa | 127 | 44 | 171 | ||||
12 | Ananthapur | 853 | 31 | 17 | 901 | |||
13 | Kurnool | 323 | 54 | 27 | 404 | |||
Total | 5910 | 241 | 44 | 3 | 44 | 2 | 6244 |
PET APDSC 2014 Vcancies
Sl. No . |
District | Telugu medium | Urdu medium | Oriya medium | Total |
1 | Srikakulam | 17 | 1 | 18 | |
2 | Vizianagaram | 6 | 6 | ||
3 | Visakhapatnam | 25 | 25 | ||
4 | East Godavari | 15 | 15 | ||
5 | West Godavari | 0 | 0 | ||
6 | Krishna | 10 | 10 | ||
7 | Guntur | 19 | 19 | ||
8 | Prakasam | 17 | 17 | ||
9 | Nellore | 8 | 8 | ||
10 | Chittoor | 5 | 4 | 9 | |
11 | Kadapa | 3 | 2 | 5 | |
12 | Ananthapur | 12 | 12 | ||
13 | Kurnool | 12 | 12 | ||
Total | 149 | 6 | 1 | 156 |