AP DSC 2014 Municipal Vacancies District Wise and Post Wise for 1252 Vacancies

The Municipal Vacancies for AP DSC 2014 (TET cum TRT) District Wise and Post Wise are released by DSE AP. SGT Municipal Vacancies, School Assistant Municipal Vacancies, Language Pandit Municipal Vacancies are given below.
AP DSC 2014 Municipal Vacancies District Wise and Post Wise for 1252 Vacancies

SGT Municipal Vacancies for TET-CUM-TRT-2014

Total SGT Municipal Vacancies are 813. District Wise and Medium Wise Vacancies are given in the table.
Sl. No NAME OF THE DISTRICT SECONDARY GRADE TEACHER
UM MM TM TOTAL
1 SRIKAKULAM 0 1 15 16
2 VIZIANAGARAM 1 4 6 11
3 VISAKHAPATNAM 2 0 42 44
4 EAST GODAVARI 4 0 105 109
5 WEST GODAVARI 7 0 85 92
6 KRISHNA 19 0 64 83
7 GUNTUR 13 0 111 124
8 PRAKASAM 0 0 18 18
9 NELLORE 7 0 41 48
10 ANANTAPUR 34 0 76 110
11 KURNOOL 24 0 34 58
12 KADAPA 16 0 20 36
13 CHITTOOR 13 0 51 64
TOTAL 140 5 668 813

 School Assistant Municipal Vacancies in TET cum TRT 2014

Sl. No NAME OF THE
DISTRICT
MATHS PHYSICAL
SCIENCE
BIO
SCIENCE
SOCIAL
STUDIES
ENG TEL HIN URD SAN SA
TOTAL
UM EM TM UM EM TM UM EM TM UM EM TM UM EM TM
1 SRIKAKULAM 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
2 VIZIANAGARAM 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 4
3 VISAKHAPATNAM 0 0 3 0 0 6 0 0 0 0 0 1 6 4 0 0 0 0 0 20
4 EAST GODAVARI 0 0 3 0 0 3 0 0 3 0 0 5 6 3 2 0 1 0 0 26
5 WEST GODAVARI 0 0 3 0 0 2 0 0 1 0 0 5 4 1 0 0 1 0 0 17
6 KRISHNA 0 0 8 0 0 7 0 0 4 0 0 5 3 1 0 0 0 0 0 28
7 GUNTUR 0 0 2 0 0 1 0 0 3 0 0 4 2 3 1 0 0 0 0 16
8 PRAKASAM 0 0 1 0 0 0 0 0 2 0 0 1 0 0 1 0 1 0 0 6
9 NELLORE 0 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 5
10 ANANTAPUR 3 0 7 0 0 8 0 0 4 0 0 8 5 2 1 0 3 3 0 38
11 KURNOOL 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 1 4
12 KADAPA 0 0 1 1 0 1 1 0 1 2 0 2 2 0 0 1 0 4 0 8
13 CHITTOOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 3 0 33 1 0 29 1 0 21 2 1 34 32 15 5 1 6 7 1 176

Language Pandits Grade-II Municipal Vacancies District Wise

Sl. No NAME OF THE DISTRICT LANGUAGE PANDITS (Gr.II) TOTAL
TELUGU HINDI URDU SANSKRIT ORIYA
1 SRIKAKULAM 1 6 1 0 0 8
2 VIZIANAGARAM 2 6 0 0 0 8
3 VISAKHAPATNAM 6 2 0 0 0 8
4 EAST GODAVARI 21 11 4 0 0 36
5 WEST GODAVARI 7 5 2 5 1 20
6 KRISHNA 19 6 0 1 0 26
7 GUNTUR 22 18 2 0 0 42
8 PRAKASAM 2 2 0 1 0 5
9 NELLORE 8 8 4 0 0 20
10 ANANTAPUR 0 2 3 3 0 8
11 KURNOOL 3 4 0 0 0 7
12 KADAPA 3 1 3 0 0 7
13 CHITTOOR 7 8 3 1 0 19
TOTAL 101 79 22 11 1 214

PET Municipal Vacancies TET cum TRT -District Wise

Sl. No NAME OF THE DISTRICT PET
1 SRIKAKULAM 1
2 VIZIANAGARAM 0
3 VISAKHAPATNAM 2
4 EAST GODAVARI 3
5 WEST GODAVARI 1
6 KRISHNA 9
7 GUNTUR 7
8 PRAKASAM 1
9 NELLORE 2
10 ANANTAPUR 8
11 KURNOOL 2
12 KADAPA 3
13 CHITTOOR 2
TOTAL 41