Visakhapatnam District APDSC 2014 Caste Wise, Roster Wise Vacancies for SGT, School Assistant, Language Pandit Posts. SGT Vacancies Caste Wise in Visakha Dist (VSP) are given below. OC, BC, SC, ST AP DSC 2014 Vacancies in Visakha District .
Visakhapatnam District Caste Wise Vacancies
- LANGUAGE PANDIT
- PHYSICAL EDUCATION TEACHER
- SCHOOL ASSISTANT - LANGUAGES
- SECONDARY GRADE TEACHER - TELUGU MEDIUM
- SECONDARY GRADE TEACHER - URDU MEDIUM
- SCHOOL ASSISTANT NON LANGUAGES
School Asst Maths, Phy, Bio, Social Vacancies
SCHOOL ASSISTANT - Non-Languages | Grand Total | |||||||||||||||
Sl.No. | Community | Maths | Phy. Science | Bio. Science | Social Studies | |||||||||||
Plain | Agency | Total | Plain | Agency | Total | Plain | Agency | Total | Plain | Agency | Total | Plain | Agency | Total | ||
1 | O.C.(Gen) | 17 | 17 | 0 | 0 | 0 | 9 | 9 | 27 | 27 | 53 | 0 | 53 | |||
2 | O.C.(W) | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 15 | 15 | 28 | 0 | 28 | |||
3 | B.C-A(Gen) | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | 0 | 7 | |||
4 | B.C-A(W) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | |||
5 | B.C-B(Gen) | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 11 | 0 | 11 | |||
6 | B.C-B(W) | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 0 | 7 | |||
7 | B.C-C(Gen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | B.C-C(W) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | ||||
9 | B.C-D(Gen) | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 9 | 0 | 9 | |||
10 | B.C-D(W) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | ||||
11 | B.C-E(Gen) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 0 | 5 | |||
12 | B.C-E(W) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | ||||
13 | S.C - (Gen) | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 10 | 10 | 18 | 0 | 18 | |||
14 | S.C - (W) | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 9 | 0 | 9 | |||
15 | S.T - (Gen) | 3 | 28 | 31 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | 26 | 6 | 52 | 58 | |
16 | S.T - (W) | 1 | 13 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 10 | 12 | 4 | 25 | 29 |
17 | VH (Gen) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | ||||
18 | VH (W) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |||
19 | HI (Gen) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | ||
20 | HI (W) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | |||
21 | OH (Gen) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |||
22 | OH (W) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||
23 | Ex-ser (Gen) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | ||
24 | Ex-ser (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 62 | 44 | 106 | 0 | 0 | 0 | 25 | 4 | 29 | 95 | 36 | 131 | 182 | 84 | 266 |
Visakha District SGT Telugu Medium Vacancies Caste Wise, Roster Wise
SECONDARY GRADE TEACHERS | ||||
Sl.No. | Community | Plain | Agency | Grand Total |
1 | O.C.(Gen) | 52 | 52 | |
2 | O.C.(W) | 29 | 29 | |
3 | B.C-A(Gen) | 10 | 10 | |
4 | B.C-A(W) | 3 | 3 | |
5 | B.C-B(Gen) | 11 | 11 | |
6 | B.C-B(W) | 7 | 7 | |
7 | B.C-C(Gen) | 4 | 4 | |
8 | B.C-C(W) | 1 | 1 | |
9 | B.C-D(Gen) | 8 | 8 | |
10 | B.C-D(W) | 4 | 4 | |
11 | B.C-E(Gen) | 13 | 13 | |
12 | B.C-E(W) | 13 | 13 | |
13 | S.C - (Gen) | 18 | 18 | |
14 | S.C - (W) | 8 | 8 | |
15 | S.T - (Gen) | 8 | 183 | 191 |
16 | S.T - (W) | 4 | 202 | 206 |
17 | VH (Gen) | 1 | 13 | 14 |
18 | VH (W) | 1 | 10 | 11 |
19 | HI (Gen) | 13 | 11 | 24 |
20 | HI (W) | 7 | 6 | 13 |
21 | OH (Gen) | 2 | 10 | 12 |
22 | OH (W) | 5 | 5 | |
23 | Ex-ser (Gen) | 4 | 6 | 10 |
24 | Ex-ser (W) | 0 | ||
Total | 221 | 446 | 667 |