AP District Wise Abstract of Primary Teachers Rationalization Rc 25. CSE AP has released the Instructions for Rationalization of Primary Schools in AP and released the data of Teachers and Schools for Merging of Primary Schools. Here in this data, the Total Number of Primary Schools available in GP and Total Number of Model Primary Schools Proposed and No. of Teachers required for Each Model Primary Schools and Teachers required are also given..
AP District Wise Abstract of Primary Teachers Rationalization Rc 25
Annexure-VII
|
||||||||||
District wise Status of Teachers for consolidating < 1km Govt.Primary Schools
|
||||||||||
Sl. No
|
District
|
GPs, Schools, Enrolment & Teachers with < 1 km
|
No.of Model Primary
Schools proposed
|
No.of Teachers required @ 5/ for Model Primary Schools
|
No.of Teachers required @4/ for Model Primary
Schools
|
|||||
GPs
|
No.of Schools
|
Enrol-
ment
|
No.of Teachers Available
|
|||||||
Teachers required
|
Surplus
|
Teacehrs
require
|
Surplus
|
|||||||
1 | SKLM | 664 | 1772 | 50116 | 3456 | 664 | 3320 | 136 | 2164 | 1292 |
2 | VZM | 522 | 1388 | 44807 | 3161 | 522 | 2610 | 551 | 4060 | -899 |
3 | VSKP | 641 | 1972 | 69837 | 4012 | 641 | 3205 | 807 | 2340 | 1672 |
4 | EG | 585 | 2403 | 110296 | 6242 | 585 | 2925 | 3317 | 2264 | 3978 |
4 | WG | 496 | 1738 | 71512 | 4229 | 496 | 2480 | 1749 | 2460 | 1769 |
6 | KRI | 568 | 1542 | 57775 | 4051 | 568 | 2840 | 1211 | 2272 | 1779 |
7 | GUNT | 566 | 2197 | 97675 | 6047 | 566 | 2830 | 3217 | 1120 | 4927 |
8 | PKSM | 559 | 1808 | 66497 | 4576 | 559 | 2795 | 1781 | 2780 | 1796 |
9 | NELR | 695 | 2131 | 66053 | 4497 | 695 | 3475 | 1022 | 2236 | 2261 |
10 | CTR | 1015 | 3167 | 97290 | 5670 | 1015 | 5075 | 595 | 2656 | 3014 |
11 | KDP | 615 | 2264 | 69166 | 5000 | 615 | 3075 | 1925 | 2564 | 2436 |
12 | ANTP | 541 | 1837 | 65105 | 4000 | 541 | 2705 | 1295 | 2088 | 1912 |
13 | KNL | 280 | 1109 | 83998 | 3398 | 280 | 1400 | 1998 | 1984 | 1414 |
Grand Total | 7747 | 2532 8 | 950127 | 58339 | 7747 | 38735 | 19604 | 30988 | 27351 |
Important Information Continued..Below..