Rc.No.1519/Toilet Maintenance/2015, Date:13.11.2015. Rc 1519 Retrieved SMC Funds to be utilized for Toilets Constructions, Drinking Water. SMC Amounts to be utilized for Toilets Construction and Providing Drinking Water facility. Proceedings is regarding meeting the expenditure of Civil Works from the retrieved funds – Orders issued – Reg.
Rc 1519 Retrieved SMC Funds utilize for Toilets Constructions, Drinking Water
Read:
1. Memo No.Spl/SSA/AP/A9/2015, Dt: 14.10.2015 of the SPD, APSSA, Hyderabad
2. Lr.No.40/F1/APSSA/2015, Dt:06.11.2015 of SPD to the General Manager, GBC Andhra Bank, Hyderabad.
2. Lr.No.40/F1/APSSA/2015, Dt:06.11.2015 of SPD to the General Manager, GBC Andhra Bank, Hyderabad.
- Instructions were issued regarding maintenance of toilets and other issues in the Video Conference conducted on 14.10.2015 by Hon’ble Minister for HRD, Secretary to Govt., School Education, Commissioner of School Education, A.P and State Project Director, APSSA with the Project Officers of SSA and District Educational Officers in the State. The instructions were communicated vide reference 1st cited.
- It is observed that there are huge amounts of unspent balances in the accounts of SMCs in all the 13 districts in the State. The Andhra Bank authorities were requested vide reference 2nd cited to retrieve the available funds in the accounts of SMCs of all 13 districts and to credit the same to the account of the DPOs concerned for reprioritization of items of expenditure. This task is completed in Anantapur and some other districts and in active progress in other districts.
- In view of the above circumstances the Project Officers in the State are hereby informed the priority of items towards which the expenditure is to be meet from the pooled up funds. The Maintenance of toilets is to be given top most priority.
- As there are many representations from POs regarding requirement of funds towards payment to the Civil Works already completed the POs are permitted to meet the expenditure from the retrieved funds as follows:
S. No. | District | No. of Toilets Sanctioned during AWP&B 2015-16 | Amount Sanctioned (Rs. In Lakhs) | Amount Permitted (Rs. In Lakhs) |
1 | Srikakulam | 293 | 515.680 | 257.840 |
2 | Vizianagaram | 80 | 140.800 | 70.400 |
3 | Visakhapatnam | 65 | 114.400 | 57.200 |
4 | East Godavari | 550 | 968.000 | 484.000 |
5 | West Godavari | 900 | 1584.000 | 792.000 |
6 | Krishna | 131 | 230.560 | 115.280 |
7 | Guntur | 225 | 396.000 | 198.000 |
8 | Prakasam | 288 | 506.880 | 253.440 |
9 | Nellore | 570 | 1003.200 | 501.600 |
10 | Chittoor | 337 | 593.120 | 296.560 |
11 | Kadapa | 178 | 313.280 | 156.640 |
12 | Ananthapur | 389 | 684.640 | 342.320 |
13 | Kurnool | 249 | 438.240 | 219.120 |
TOTAL | 4255 | 7488.80 | 3744.400 |
- To permit the Project Officers to meet the expenditure towards Construction of Toilets which were sanctioned during AWP&B 2015-16 as follows:
S. No. | District | No. of Toilets Sanctioned during AWP&B 2015-16 | Amount Sanctioned (Rs. In Lakhs) | Amount Permitted (Rs. In Lakhs) |
1 | Srikakulam | 293 | 515.680 | 257.840 |
2 | Vizianagaram | 80 | 140.800 | 70.400 |
3 | Visakhapatnam | 65 | 114.400 | 57.200 |
4 | East Godavari | 550 | 968.000 | 484.000 |
5 | West Godavari | 900 | 1584.000 | 792.000 |
6 | Krishna | 131 | 230.560 | 115.280 |
7 | Guntur | 225 | 396.000 | 198.000 |
8 | Prakasam | 288 | 506.880 | 253.440 |
9 | Nellore | 570 | 1003.200 | 501.600 |
10 | Chittoor | 337 | 593.120 | 296.560 |
11 | Kadapa | 178 | 313.280 | 156.640 |
12 | Ananthapur | 389 | 684.640 | 342.320 |
13 | Kurnool | 249 | 438.240 | 219.120 |
TOTAL | 4255 | 7488.80 | 3744.400 |
- To permit the POs to meet the expenditure towards providing Drinking Water facility in 3,820 schools with piped water supply facilities Rs.4584.00Lakhs in all 13 districts from the pooled up funds. The district wise list is enclosed.
S. No. | Name of the District | Drinking Water GAP | Unit Cost (Rs. in Lakhs) | Amount Permitted (Rs. In Lakhs) |
1 | Srikakulam | 355 | 1.20 | 426.00 |
2 | Vizianagaram | 286 | 1.20 | 343.20 |
3 | Visakhapatnam | 258 | 1.20 | 309.60 |
4 | East Godavari | 195 | 1.20 | 234.00 |
5 | West Godavari | 30 | 1.20 | 36.00 |
6 | Krishna | 36 | 1.20 | 43.20 |
7 | Guntur | 470 | 1.20 | 564.00 |
8 | Prakasam | 102 | 1.20 | 122.40 |
9 | Nellore | 458 | 1.20 | 549.60 |
10 | Chittoor | 113 | 1.20 | 135.60 |
11 | Kadapa | 317 | 1.20 | 380.40 |
12 | Ananthapur | 775 | 1.20 | 930.00 |
13 | Kurnool | 425 | 1.20 | 510.00 |
TOTAL | 3820 | 4584.00 |
The District Collector & Chairpersons of SSA are requested to bestow their personal interest and see that the work is executed smoothly under Civil Works intervention take above expenditure may be met and restricted to the retrieved amount from SMC only.