List of Drought Mandals in Andhra Pradesh 2015 - 359 Drought Mandals List in AP. Govt of AP has declared total 359 Mandals in Andhra Pradesh as drought affected mandals for 2015. These mandals were identified in Two Phases. In First Phase Govt has declared 196 mandals in 7 districts of Andhra Pradesh Viz., 1.Srikakulam - 10, 2. Prakasam - 21, 3. Nellore - 14, 4. Chittoor - 39, 5. Kadapa - 33, 6. Anantapur - 39 and 7. Kurnool – 40, as Drought affected Mandals in Khariff-2015. In Second Phase , 163 mandals identified as drought affected in 9 districts of Srikakulam (8), Prakasam (35), Nellore (19), Chittoor (19), YSR Kadapa (18) Ananthapuram (24), Vizianagaram (3) , Guntur (26) & Krishna (14). Hence the Total Drought Affected Mandals in Andhra Pradesh is 359.
The List of Drought affected Mandals District Wise are given below.
The List of Drought affected Mandals District Wise are given below.
List of Drought Mandals in Andhra Pradesh 2015 - 359 Drought Mandals List in AP
DECLARED AS DROUGHT AFFECTED MANDALS 1st Phase | |||
S.NO. | NAME OF THE DISTRICT | NAME OF THE MANDAL | |
1 | 1. SRIKAKULAM | 1 | KANCHILI |
2 | 2 | KOTABOMMALI, | |
3 | 3 | TEKKALI, | |
4 | 4 | ITCHACHAPURAM | |
5 | 5 | NANDIGAM | |
6 | 6 | KOTHUR | |
7 | 7 | KAVITI | |
8 | 8 | BHAMINI | |
9 | 9 | VAJRAPUKOTHUR | |
10 | 10 | GARA | |
11 | 2. PRAKASAM DISTRICT | 1 | Y.PALEM |
12 | 2 | DONAKONDA | |
13 | 3 | RACHERLA | |
14 | 4 | GIDDALURU | |
15 | 5 | ARDHAVEEDU | |
16 | 6 | TARLUPADU | |
17 | 7 | INKOLLU | |
18 | 8 | DORNALA | |
19 | 9 | N.G PADU | |
20 | 10 | ULAVAPADU | |
21 | 11 | KURICHEDU | |
22 | 12 | C.S PURAM | |
23 | 13 | CHINAGANJAM | |
24 | 14 | LINGASAMUDRAM | |
25 | 15 | GUDLURU | |
26 | 16 | KONDAPI | |
27 | 17 | S.KONDA | |
28 | 18 | ZARUGUMALLI | |
29 | 19 | KANDUKUR | |
30 | 20 | S.N PADU | |
31 | 21 | ONGOLE | |
32 | 3.SPS NELLORE | 1 | SEETHARAMAPURAM |
33 | 2 | VARIKUNTAPADU | |
34 | 3 | ANUMASAMUDRAMPETA | |
35 | 4 | ANANTHASAGARAM | |
36 | 5 | JALLADANKI | |
37 | 6 | KAVALI | |
38 | 7 | UDAYAGIRI | |
39 | 8 | KALUVOYA | |
40 | 9 | PODALAKUR | |
41 | 10 | DAKKILI | |
42 | 11 | VENKATAGIRI | |
43 | 12 | DORAVARISATRAM | |
44 | 13 | SULLURPETA | |
45 | 14 | TADA | |
46 | 4.CHITTOOR DISTRICT | 1 | KALAKADA |
47 | 2 | YERRAVARIPALEM | |
48 | 3 | KHAMBHAM VARI PALLE | |
49 | 4 | PEDDATHIPPASAMUDRAM | |
50 | 5 | VALMIKIPURAM | |
51 | 6 | PULICHERLA | |
52 | 7 | GANGADHARA NELLORE | |
53 | 8 | SOMALA | |
54 | 9 | CHINNA GOTTI GALLU | |
55 | 10 | BAIREDDYPALLE | |
56 | 11 | VENKATAGIRI KOTA | |
57 | 12 | BANGARUPALEM | |
58 | 13 | GUDIPALLE | |
59 | 14 | THAMBALLAPALLE | |
60 | 15 | SANTHIPURAM | |
61 | 16 | KURABALAKOTA | |
62 | 17 | KALIKIRI | |
63 | 18 | YADAMARRI | |
64 | 19 | ROMPICHERLA | |
65 | 20 | PUTHALAPATU | |
66 | 21 | IRALA | |
67 | 22 | KUPPAM | |
68 | 23 | THAVANAMPALLE | |
69 | 24 | MADANAPALLE | |
70 | 25 | CHOWDEPALLE | |
71 | 26 | SODAM | |
72 | 27 | NIMMANAPALLE | |
73 | 28 | RENIGUNTA | |
74 | 29 | YERUPADU | |
75 | 30 | PAKALA | |
76 | 31 | PUTTUR | |
77 | 32 | VADAMALAPETA | |
78 | 33 | RAMCHANDRAPURAM | |
79 | 34 | THOTTAMBEDU | |
80 | 35 | GANGAVARAM | |
81 | 36 | PILER | |
82 | 37 | PUNGANUR | |
83 | 38 | PEDDAMANDYAM | |
84 | 39 | GURRAMKONDA | |
85 | 5. KADAPA | 1 | B. KODUR |
86 | 2 | BADVEL | |
87 | 3 | CHINNAMANDAM | |
88 | 4 | GALIVEEDU | |
89 | 5 | GOPAVARAM | |
90 | 6 | KALASAPADU | |
91 | 7 | KODURU | |
92 | 8 | LAKKIREDDIPALLE | |
93 | 9 | PORUMAMILLA | |
94 | 10 | RAJAMPET | |
95 | 11 | ROYACHOTI | |
96 | 12 | SAMBEPALLE | |
97 | 13 | S.A.K.N | |
98 | 14 | KONDAPURAM | |
99 | 15 | T. SUNDUPALLE | |
100 | 16 | B.MATTAM | |
101 | 17 | V.N. PALLE | |
102 | 18 | NANDALUR | |
103 | 19 | DUVVUR | |
104 | 20 | PENAGALURU | |
105 | 21 | MYLAVARAM | |
106 | 22 | CHITVEL | |
107 | 23 | CUDDAPAH | |
108 | 24 | VEERABALLE | |
109 | 25 | CHAPADU | |
110 | 26 | KHAJIPET | |
111 | 27 | RAJU PALEM | |
112 | 28 | PULLAMPETA | |
113 | 29 | VONTIMITTA | |
114 | 30 | VALLUR | |
115 | 31 | LINGALA | |
116 | 32 | MUDDANUR | |
117 | 33 | RAMAPURAM | |
118 | 6. ANANTHAPURAMU | 1 | VIDAPANAKAL |
119 | 2 | URAVAKONDA | |
120 | 3 | PENUKONDA | |
121 | 4 | PEDDAPAPPUR | |
122 | 5 | PARIGI | |
123 | 6 | HINDUPUR | |
124 | 7 | YADIKI | |
125 | 8 | SOMANDEPALLI | |
126 | 9 | KOTHACHERUVU | |
127 | 10 | RODDAM | |
128 | 11 | N.P.KUNTA | |
129 | 12 | SINGANAMALA | |
130 | 13 | B.K. SAMUDRAM | |
131 | 14 | GUNTAKAL | |
132 | 15 | GUDIBANDA | |
133 | 16 | NALLACHERUVU | |
134 | 17 | KADIRI | |
135 | 18 | PUTLUR | |
136 | 19 | LEPAKSHI | |
137 | 20 | MUDIGUBBA | |
138 | 21 | TADIPATRI | |
139 | 22 | BUKKAPATNAM | |
140 | 23 | GARLADINNE | |
141 | 24 | NALLAMADA | |
142 | 25 | PEDDAVADUGUR | |
143 | 26 | BELUGUPPA | |
144 | 27 | D. HIREHAL | |
145 | 28 | NARPALA | |
146 | 29 | BOMMANAHAL | |
147 | 30 | KALYANADURG | |
148 | 31 | KANEKAL | |
149 | 32 | KUDAIR | |
150 | 33 | PAMIDI | |
151 | 34 | YELLANUR | |
152 | 35 | KUNDURPI | |
153 | 36 | MADAKASIRA | |
154 | 37 | SETTUR | |
155 | 38 | ATMAKUR | |
156 | 39 | KAMBADUR | |
157 |
7. KURNOOL
|
1 | KALLUR |
158 | 2 | CHIPPAGIRI | |
159 | 3 | PANYAM | |
160 | 4 | ALUR | |
161 | 5 | ALLAGADDA | |
162 | 6 | ASPARI | |
163 | 7 | BANAGANAPALLI | |
164 | 8 | BETHAMCHERLA | |
165 | 9 | C. BELEGAL | |
166 | 10 | DEVENAKONDA | |
167 | 11 | DHONE | |
168 | 12 | DORNIPADU | |
169 | 13 | GADIVEMULA | |
170 | 14 | GUDUR | |
171 | 15 | HALAHARVI | |
172 | 16 | KODUMUR | |
173 | 17 | KOILAKUNTLA | |
174 | 18 | KOLIMIGUNDLA | |
175 | 19 | KOTHAPALLI | |
176 | 20 | KURNOOL | |
177 | 21 | MANTRALAYAM | |
178 | 22 | MIDTHUR | |
179 | 23 | NANDIKOTKUR | |
180 | 24 | NANDYAL | |
181 | 25 | ORVAKAL | |
182 | 26 | PAGIDYALA | |
183 | 27 | PATTIKONDA | |
184 | 28 | PEAPULLY | |
185 | 29 | PEDDAKADUBUR | |
186 | 30 | RUDRAVARAM | |
187 | 31 | SANJAMALA | |
188 | 32 | SIRIVELLA | |
189 | 33 | TUGGALI | |
190 | 34 | UYYALAWADA | |
191 | 35 | YEMMIGANUR | |
192 | 36 | MADDIKERA | |
193 | 37 | KRISHNAGIRI | |
194 | 38 | VELGODE | |
195 | 39 | VELDURTHY | |
196 | 40 | ATMAKUR |
List of Drought Mandals Identified in 2nd Phase
DECLARED AS DROUGHT AFFECTED MANDALS 2nd Phase | |||
S.NO. | NAME OF THE DISTRICT | NAME OF THE MANDAL | |
1 | 1. SRIKAKULAM DISTRICT | 1 | SOMPETA |
2 | 2 | AMADALAVALASA | |
3 | 3 | PATHAPATNAM | |
4 | 4 | PALASA | |
5 | 5 | HIRAMANDALAM | |
6 | 6 | SEETHAMPETA | |
7 | 7 | MANDASA | |
8 | 8 | PONDURU | |
9 | 2. PRAKASAM DISTRICT | 1 | Tangutur |
10 | 2 | Kothapatnam | |
11 | 3 | Chimakurthy | |
12 | 4 | Maddipadu | |
13 | 5 | Addanki | |
14 | 6 | Korisapadu | |
15 | 7 | J.Pangulur | |
16 | 8 | Ballikurava | |
17 | 9 | S.Magulur | |
18 | 10 | Martur | |
19 | 11 | Yaddanapudi | |
20 | 12 | Chirala | |
21 | 13 | Vetapalem | |
22 | 14 | Parchur | |
23 | 15 | Karamchedu | |
24 | 16 | V.V.Palem | |
25 | 17 | Ponnalur | |
26 | 18 | Kanigiri | |
27 | 19 | H.M.Padu | |
28 | 20 | Pamur | |
29 | 21 | Veligandla | |
30 | 22 | P.C.Palli | |
31 | 23 | Podili | |
32 | 24 | Konakanamitla | |
33 | 25 | Marripudi | |
34 | 26 | Darsi | |
35 | 27 | Tallur | |
36 | 28 | Mundlamur | |
37 | 29 | Markapur | |
38 | 30 | Pedaraveedu | |
39 | 31 | Tripurantakam | |
40 | 32 | Pullalacheruvu | |
41 | 33 | Komarole | |
42 | 34 | B.Peta | |
43 | 35 | Cumbum | |
44 | 3. SPS NELLORE DISTRICT | 1 | Kaligiri |
45 | 2 | Vinjamur | |
46 | 3 | Marripadu | |
47 | 4 | Chejerla | |
48 | 5 | Kondapuram | |
49 | 6 | Bogole | |
50 | 7 | Duttalur | |
51 | 8 | Dagadarthi | |
52 | 9 | Allur | |
53 | 10 | Vidavalur | |
54 | 11 | Kodavalur | |
55 | 12 | Rapur | |
56 | 13 | Muthukur | |
57 | 14 | Sydapuram | |
58 | 15 | Balayapalle | |
59 | 16 | Chillakur | |
60 | 17 | Vakadu | |
61 | 18 | Chittamur | |
62 | 19 | Pellakur | |
63 | 4.CHITTOOR DISTRICT | 1 | B Kothakota |
64 | 2 | Ramasamudram | |
65 | 3 | Mulakalacheruvu | |
66 | 4 | Pedda Panjani | |
67 | 5 | Rama Kuppam | |
68 | 6 | Palamaner | |
69 | 7 | Veduru Kuppam | |
70 | 8 | Chittoor | |
71 | 9 | Srirangarajapuram | |
72 | 10 | Karvetinagar | |
73 | 11 | Gudipala | |
74 | 12 | Palasamudram | |
75 | 13 | Penumuru | |
76 | 14 | K V B Puram | |
77 | 15 | Satyavedu | |
78 | 16 | Chandragiri | |
79 | 5. KADAPA DISTRICT | 1 | Atlur |
80 | 2 | Peddamudium | |
81 | 3 | Pendlimarri | |
82 | 4 | S Mydukur | |
83 | 5 | Simhadripuram | |
84 | 6 | Thondur | |
85 | 7 | Vempalle | |
86 | 8 | C.K.Denne | |
87 | 9 | Chakrayapet | |
88 | 10 | Chennur | |
89 | 11 | J.Madugu | |
90 | 12 | Kamalapuram | |
91 | 13 | Obulavaripalle | |
92 | 14 | Proddutur | |
93 | 15 | Pulivendla | |
94 | 16 | Sidhout | |
95 | 17 | Vemula | |
96 | 18 | Yerraguntla | |
97 | 6. ANANTHAPURAMU DISTRICT | 1 | Ananthapuramu |
98 | 2 | Gooty | |
99 | 3 | Vajrakarur | |
100 | 4 | Dharmavaram | |
101 | 5 | Tadimarri | |
102 | 6 | Bathalapalli | |
103 | 7 | C.K. Palli | |
104 | 8 | Kanaganipalli | |
105 | 9 | Ramagiri | |
106 | 10 | Raptadu | |
107 | 11 | Brahmasamudram | |
108 | 12 | Rayadurg | |
109 | 13 | Gummaghatta | |
110 | 14 | Amarapuram | |
111 | 15 | Rolla | |
112 | 16 | Agali | |
113 | 17 | Chilamathur | |
114 | 18 | Gorantla | |
115 | 19 | Talupula | |
116 | 20 | O.D. Cheruvu | |
117 | 21 | Tanakal | |
118 | 22 | Amadagur | |
119 | 23 | Gandlapenta | |
120 | 24 | Puttaparthi | |
121 | 7. GUNTUR DISTRICT | 1 | Bollapalle |
122 | 2 | Rentachintala | |
123 | 3 | Ipur | |
124 | 4 | Machavaram | |
125 | 5 | Rompicherla | |
126 | 6 | Nadendla | |
127 | 7 | Veldurthi | |
128 | 8 | Durgi | |
129 | 9 | Dachepalle | |
130 | 10 | Macherla | |
131 | 11 | Tadikonda | |
132 | 12 | Managalagiri | |
133 | 13 | Kollur | |
134 | 14 | Sttenapalle | |
135 | 15 | Kakumanu | |
136 | 16 | Vinukonda | |
137 | 17 | Pittalavanipalem | |
138 | 18 | Piduguralla | |
139 | 19 | Chebrole | |
140 | 20 | Krosuru | |
141 | 21 | Guntur | |
142 | 22 | Chilakaluripet | |
143 | 23 | Narasaraopeta | |
144 | 24 | Thullur | |
145 | 25 | Edlapadu | |
146 | 26 | Nizampatnam | |
147 | 8. KRISHNA DISTRICT | 1 | Pedana |
148 | 2 | Bantumilli | |
149 | 3 | Kruthivennu | |
150 | 4 | Nandivada | |
151 | 5 | Chandrarlapadu | |
152 | 6 | Jaggaiahpet | |
153 | 7 | Vastavai | |
154 | 8 | Nuzvid | |
155 | 9 | Bapulapadu | |
156 | 10 | Gannavaram | |
157 | 11 | Vissannapet | |
158 | 12 | Tiruvuru | |
159 | 13 | Konduru | |
160 | 14 | Gampalagudem | |
161 | 9. VIZIANAGARAM DISTRICT | 1 | Bobbill |
162 | 2 | Pachipenta | |
163 | 3 | Seethanagram |