TS Teachers AAS Scales TS PRC 2020 - New Automatic Advancement Scheme Pay Scales. The AAS Scales (Automatic Advancement Scheme) have been modified as the TS PRC 2020. As we all know that, the AAS Pay Scales will be applicable to the Teachers who complete 6 Years / 12 Years / 18 Years/ 24 Years of Service. Here is the comparison Table for Old AAS Scale PRC 2015 and New AAS Scale PRC 2020 for Teachers. TS Teachers AAS Scales TS PRC 2020 -Teachers Pay Scales in TS PRC 2020 Automatic Advancement Scheme Pay Scales. the School Education Department Posts and their Scale of Pays of Different Categories in School Education Department.This Post has been modified as per the TS PRC GO 51 Read with TS PRC AAS GO 65
TS PRC 2021 Teachers / Teaching Department / Non Teaching Staff - AAS Scale Details: Special Grade Post Scale (SGP Scale) are applicable to those who have completed 6 years of service in same cadre. Special Adhoc Promotion Pay Scale IA (SPP 1A or SAPP IA) are applicable to those who have completed 12 years of service in same cadre. Special Adhoc Promotion Pay Scale IB (SPP 1B or SAPP IB) are applicable to those who have completed 18 years of service in same cadre and Special Adhoc Promotion Pay Scale II (SPP II or SAPP II) are applicable to those who have completed 24 years of service in same cadre.
Now Let us discuss the TS Teachers AAS Scales TS PRC 2020 -Teachers Pay Scales in TS PRC 2020 Education Department Posts. First Let us see the compasion of Pay Scales of TS Teachers as per PRC 2015 and PRC 2021.
Now Let us see the Post Wise AAS (Automatic Advance Scheme) applicable to Teachers in different cadres
There are total 81 Designations in Education Department. This has been mentioned in the annexure of the TS PRC GO 51. The Category Wise/ Designation Wise post Details, Total Posts, TS PRC 2015 Pay Scale and corresponding TS PRC 2021 Pay Scale are mentioned in the table below.
TS Teachers AAS Scales TS PRC 2020 - New Automatic Advancement Scheme Pay Scales
TS Teachers AAS Scales TS PRC 2020 -Teachers Pay Scales in TS PRC 2020 Automatic Advancement Scheme Pay Scales The AAS Scales (Automatic Advancement Scheme) have been modified as the TS PRC 2020. As we all know that, the AAS Pay Scales will be applicable to the Teachers who complete 6 Years / 12 Years / 18 Years/ 24 Years of Service. Here is the comparison Table for Old AAS Scale PRC 2015 and New AAS Scale PRC 2020 for Teachers.
The Pay Scales for Teachers are as follows as per GO No 51 of TS PRC 2020. First Let us see the Annexure showing the School Education Department Posts and their Scale of Pays of Different Categories in School Education Department. There are Total 80 Category of Posts in Telangana Education Department.
Download the TS PRC 2020 GO.65 Revised AAS Teachers Pay Scales From here. TS PRC 2021 GO.65 New Teachers AAS Pay Scale Rates Details are provided here for information purpose. Telangana State Government has revised the Automatic Advancement Scheme Scales to all TS Employees as well as for TS Teachers as per the Recommendations of the First Pay Revision Commission.. New AAS Scales for TS Employees as per TS PRC 2020 GO 65 Automatic Advancement Scheme Recommendations of the 1st Pay Revision Commission Telangana State- Implementation – Orders – Issued.
TS PRC 2021 Teachers / Teaching Department / Non Teaching Staff - AAS Scale Details: Special Grade Post Scale (SGP Scale) are applicable to those who have completed 6 years of service in same cadre. Special Adhoc Promotion Pay Scale IA (SPP 1A or SAPP IA) are applicable to those who have completed 12 years of service in same cadre. Special Adhoc Promotion Pay Scale IB (SPP 1B or SAPP IB) are applicable to those who have completed 18 years of service in same cadre and Special Adhoc Promotion Pay Scale II (SPP II or SAPP II) are applicable to those who have completed 24 years of service in same cadre.
AAS Scale | Full Form | Service |
---|---|---|
SGP Scale | Special Grade Post Scale | After 6 Years |
SPP IA (SAPP IA) | Special Adhoc Promotion Pay Scale IA | After 12 Years |
SPP IB (SAPP IB) | Special Adhoc Promotion Pay Scale IB | After 18 Years |
SPP II (SAPP II) | Special Adhoc Promotion Pay Scale II | After 24 years |
Now Let us discuss the TS Teachers AAS Scales TS PRC 2020 -Teachers Pay Scales in TS PRC 2020 Education Department Posts. First Let us see the compasion of Pay Scales of TS Teachers as per PRC 2015 and PRC 2021.
Designation/ Cadre | Pay 2015 Ordinary Pay Scale | PRC 2020 Oridnary Pay Scale |
---|---|---|
Gz HM, Grade-II | 35120-87130 |
51320-127310 |
Mandal Educational Officer | ||
School Assistant | 28940-78910 |
42300-115270 |
PD Gr II | ||
Language Pandit Grade - I | ||
Head Masters of Primary Schools | ||
Physical Education Teacher | 21230-63010 |
31040-92050 |
Vocational Training Instructor | ||
Secondary Grade Teacher | ||
Language Pandit Gr.II | ||
Office Subordinate | 13000-40270 |
19000-58850 |
Record Assistant | 15030-46060 |
22240-67300 |
Jr Assistant | 16400-49870 |
24280-72850 |
Sr Assistant | 22460-66330 |
32810-96890 |
Now Let us see the Post Wise AAS (Automatic Advance Scheme) applicable to Teachers in different cadres
Designation/ Cadre | PRC 2020 Oridnary Pay Scale | 6 Yrs AAS Scale | 12 Yrs AAS Scale | 18 Yrs AAS Scale | 24 Yrs AAS Scale |
---|---|---|---|---|---|
Gz HM, Grade-II | 51320-127310 | 54220-133630 | 58850-137050 | 58850-137050 | 67300-143890 |
Mandal Educational Officer | |||||
School Assistant | 42300-115270 | 43490-118227 | 51320-127310 | 51320-127310 | 58850-137050 |
PD Gr II | |||||
Language Pandit Grade - I | |||||
Head Masters of Primary Schools | |||||
Physical Education Teacher | 31040-92050 | 32810-96890 | 42300-115270 | 42300-115270 | 51320-127310 |
Vocational Training Instructor | |||||
Secondary Grade Teacher | |||||
Language Pandit Gr.II | |||||
Office Superintendant | 19000-58850 | 19640-60480 | 21580-65570/ 24280-72850 | 21580-65570/ 24280-72850 | 22240-67300/ 32810-96890 |
Record Assistant | 22240-67300 | 22900-69150 | 24280-72850 | 24280-72850 | 26410-78820/ 32810-96890 |
Jr Assistant | 24280-72850 | 26410-78820 | 32810-96890 | 32810-96890 | 42300-115270 |
Sr Assistant | 32810-96890 | 33750-99310 | 42300-115270 | 42300-115270 | 51320-127310 |
There are total 81 Designations in Education Department. This has been mentioned in the annexure of the TS PRC GO 51. The Category Wise/ Designation Wise post Details, Total Posts, TS PRC 2015 Pay Scale and corresponding TS PRC 2021 Pay Scale are mentioned in the table below.
Sl. No | Category | Posts | TS PRC 2015 Scale (Rs.) (2014 ) | TS PRC 2021 Scale (Rs.) (2020) |
1 | Director | 1 | 80930-110850 | 118230-162070 |
2 | Additional Director | 1 | 61450-105810 | 89780-154690 |
3 | Director (SCERT) | 1 | 52590-103290 | 76830-151000 |
4 | joint Director | 4 | 52590-103290 | 76830-151000 |
5 | Regional Joint Director | 2 | 52590-103290 | 76830-151000 |
6 | Principal, IASE (formerly known as Principal of Govt.Comprehensive College of Education) www.apteachers.in | 1 | 52590-103290 | 76830-151000 |
7 | Principal, College of Teacher Education (formerly known as Principal, Govt. College of Education) | 3 | 46060-98440 | 67300-143890 |
8 | Principal, Govt. College of Physical Education and Aided College of Physical Education | 1 | 46060-98440 | 67300-143890 |
9 | Professor IASE/ Professor (SCERT) | 8 | 46060-98440 | 67300-143890 |
10 | District Educational Officer | 12 | 46060-98440 | 67300-143890 |
11 | Deputy Director (Plg./ Trg./ MC) | 4 | 46060-98440 | 67300-143890 |
12 | Principal, District Institute of Education and Training www.apteachers.in | 10 | 46060-98440 | 67300-143890 |
13 | Senior Lecturer (DIET) | 70 | 40270-93780 | 58850-137050 |
14 | Lecturer in IASE/SCERT/CTE | 98 | 37100-91450 | 54220-133630 |
15 | Lecturer in Physical Education(GCPE) | 19 | 37100-91450 | 54220-133630 |
16. | Lecturer in Computer Science (SCERT) (formerly Programme Officer) | 2 | 35120-87130 | 51320-127310 |
17. | Assistant Director (Office of the C&DSE/NFE) | 5 | 40270-93780 | 58850-137050 |
18. | Assistant Director (Regional Joint Director Office) | 4 | 40270-93780 | 58850-137050 |
19. | Assistant Directors | 29 | 40270-93780 | 58850-137050 |
20. | Special Officer (Urdu) | 1 | 40270-93780 | 58850-137050 |
21. | Inspector of Physical Education | 1 | 40270-93780 | 58850-137050 |
22. | Deputy Educational Officer www.apteachers.in | 66 | 40270-93780 | 58850-137050 |
23. | Asst. Commr. for Govt. Exams | 11 | 40270-93780 | 58850-137050 |
24. | District Coordinator (OpenSchools) | 8 | 40270-93780 | 58850-137050 |
25. | Accounts Officer | 2 | 40270-93780 | 58850-137050 |
26. | Gazetted Head Master/ HeadMistress, Grade-I | 16 | 40270-93780 | 58850-137050 |
27. | Lecturer (DIET) | 196 | 35120-87130 | 54220-133630 |
28. | Gazetted Head Master/ Head Mistress, Grade-II in Govt. & Z.P. High Schools (formerly Head Master of Secondary School) | 4385 | 35120-87130 | 51320-127310 |
29. | Assistant Accounts Officer Md Zakir Ali | 2 | 35120-87130 | 51320-127310 |
30. | Mandal Educational Officer | 527 | 35120-87130 | 51320-127310 |
31. | Deputy Inspector of Schools | 25 | 35120-87130 | 51320-127310 |
32. | Staff Tutor (E.L.T.C.) | 12 | 31460-84970 | 45960-124150 |
33. | Regional Inspector of Physical Education | 1 | 31460-84970 | 45960-124150 |
34. | Lecturer in Library Science, IASE/CTE (formerly Librarian) | 2 | 31460-84970 | 45960-124150 |
35. | Junior Accounts Officer | 4 | 28940-78910 | 42300-115270 |
36. | Superintendent | 116 | 28940-78910 | Common Category |
37. | S.C. Steno | 1 | 28940-78910 | Common Category |
38. | School Assistant | 44841 | 28940-78910 | 42300-115270 |
39. | Physical Director (Gr.II)/ Physical Directress Gr.II | 291 | 28940-78910 | 42300-115270 |
40. | Language Pandit Grade - I | 9617 | 28940-78910 | 42300-115270 |
41. | School Guidance Councellor (SCERT) | 1 | 28940-78910 | 42300-115270 |
42. | Head Masters of Primary Schools | 4127 | 28940-78910 | 42300-115270 |
43. | Supervisor in Science (SCERT) | 1 | 28940-78910 | 42300-115270 |
44. | Officer Incharge (English Language Teaching Centre) | 6 | 26600-77030 | 38890-112510 |
45. | Librarian, O/o. the D.S.E. | 1 | 26600-77030 | 31040-92050 |
46. | Auditor | 7 | 28940-78910 | 42300-115270 |
47. | Assistant Statistical Officer (formerly Statistical Assistant) | 3 | 24440-71510 | 35720-104430 |
48. | Assistant Statistical Officer O/o. the D.E.O. (formerly Statistical Assistant) | 13 | 24440-71510 | 35720-104430 |
49. | Senior Assistant | 294 | 22460-66330 | Common Category |
50. | Senior Accountant | 12 | 22460-66330 | Common Category |
51. | Librarian SCERT | 0 | 21230-63010 | 31040-92050 |
52. | U.D. Steno | 6 | 22460-66330 | Common Category |
53. | Physical Education Teacher | 2228 | 21230-63010 | 31040-92050 |
54. | Vocational Training Instructor(formerly Manual Training Instructor (carpentry), Manual Training Instructor (Weaving), Craft Instructor, Textile Printing Instructor, Tailoring Instructor, Carpentry Instructor, Fitter Instructor, Moulder Intstructor, Blacksmith Instructor, Senior Mechanic, Md ZAkir Ali ..Sewing Instructor, Sewing/ Tailoring and Needle Work Instructor,Drawing & Sewing Instructress, Agriculture Instructor, Pre Vocational Instructor) | 325 | 21230-63010 | 31040-92050 |
55. | Art Teacher | 297 | 21230-63010 | 31040-92050 |
56. | Drawing Teacher | 180 | 21230-63010 | 31040-92050 |
57. | Music Teacher | 40 | 21230-63010 | 31040-92050 |
58. | Dance Teacher | 14 | 21230-63010 | 31040-92050 |
59. | Secondary Grade Teacher | 58070 | 21230-63010 | 31040-92050 |
60. | Language Pandit Gr.II | 9641 | 21230-63010 | 31040-92050 |
61. | Asst. Programme Officer SGT (On par with SGB Teacher) | 19 | 21230-63010 | 31040-92050 |
62. | Film Operator | 3 | 18400-55410 | Common Category |
63. | Statistical Assistant, DIETs | 6 | 16400-49870 | 24280-72850 |
64. | Junior Accountant | 3 | 16400-49870 | Common Category |
65. | Junior Assistant | 661 | 16400-49870 | Common Category |
66. | Junior Steno | 9 | 16400-49870 | Common Category |
67. | Typist | 92 | 16400-49870 | Common Category |
68. | Telephone Operator | 1 | 16400-49870 | Common Category |
69. | Librarian High Schools | 4 | 16400-49870 | 24280-72850 |
70. | Driver (L.V) | 18 | 15460-47330 | Common Category |
71. | Cashier | 1 | 15460-47330 | Common Category |
Sl.No | Category | Posts | Existing Scale (Rs.) (2014 ) |
Revised Scale (Rs.) (2020) |
72. | Sergeant | 1 | 15030-46060 | 22240-67300 |
73. | Record Assistant | 230 | 15030-46060 | Common Category |
74. | Jamedar | 1 | 14600-44870 | Common Category |
75. | Dafedar | 1 | 13390-41380 | Common Category |
76. | Office Subordinate (formerly Attender) | 1460 | 13000-40270 | Common Category |
77. | Sweeper | 11 | 13000-40270 | Common Category |
78. | Sanitary worker (formerly scavenger) | 37 | 13000-40270 | Common Category |
79. | Chowkidar | 29 | 13000-40270 | Common Category |
80. | Cycle Orderly | 1 | 13000-40270 | 19000-58850 |
81. | Deputy Executive Engineer | 1 | 42490-96110 | 62110-140470 |
Let us see the Teacher Posts and their corresponding AAS Scales.