AP PRC 2015 Pensioners Dearness Relief (DRs) Rates and PRC 2015 DR GOs . All the Dearness Relief enhancements for AP Pensioners in PRC 2015 from 2016 details are available in Table format below.
DR GO No |
DR GO Date |
Dearness Relief Rate |
Dearness Relief w.e.f |
Installments Period if So |
Details GO |
GO. No. 46 | 30-04-2015 | 0% | 01-7-2013 | AP PRC GO | Click Here |
GO. No.51 | 08-05-2015 | 5.240% | 01.01.2014 | Pensioners PRC GO DA Fixation | Click Here |
GO. No.51 | 8.908% | 01.07.2014 | |||
GO No 19 | 11-02-2016 | 12.052% | 01.01.2015 | Click Here | |
GO No 173 | 30-08-2016 | 15.196% | 01.07.2015 | Click Here | |
GO.No 17 | 03-02-2017 | 18.34% | 01.01.2016 | ||
GO No 141 | 16-08-2017 | 22.008% | 01.07.2016 | Click Here | |
G.O.No.28 | 01-03-2018 | 24.104% | 01.01.2017 | Click Here | |
G.O.No. 154 | 20-09-2018 | 25.676% | 01.07.2017 | Click Here | |
G.O.No. 16 | 30-01-2019 | 27.248% | 01.01.2018 | Click Here | |
G.O..No 98 | 01-12-2020 | 30.392% | 01.07.2018 | 01.07.2018 to 31.12.2020 Arrears in 3 Installments |
Click Here |
G.O. No. 50 | 31-07-2021 | 33.536% | 01.01.2019 | 01.01.2019 to 30.06.2021 Arrears in 3 Installments |
Click Here |