AP PRC 2021 New PRC Pay Scales in Revision of AP Pay Scales 2021 -AP PRC 2021 Master Scale PRC 2015 Vs PRC 2021 Pay Scales Comparison. The CS Committee has submitted the AP PRC 2021 Report and The AP PRC Commission has also submitted its AP PRC 2018 Report on Revision of Pay Scales for AP Government Employees. As per the Reports, both the committees have proposed the same Master Scales. The 11th Pay Revision Commission has submitted its report to the Government on 05-10-2020. The AP PRC 2021 Master Scale comprises of 32 Grades and 83 Stages. The AP PRC 2021 Master Scale concept is retained with 32 Grades and 83 stages (increased from 81 stages). Minimum Pay ₹.20,000/- per month. Maximum Pay in the Master scale ₹. 1,79,000/- p.m. The assignment of pay scales to the different categories of employees would be as recommended by the Commission in Volumes II, III and IV of this Report
AP PRC 2021 New PRC Pay Scales in Revision of AP Pay Scales 2021 -AP PRC 2021 Master Scale PRC 2015 Vs PRC 2021 Pay Scales Comparison. The CS Committee has submitted the AP PRC 2021 Report and The AP PRC Commission has also submitted its AP PRC 2018 Report on Revision of Pay Scales for AP Government Employees.
AP PRC 2021 New PRC Pay Scales in Revision of AP Pay Scales 2021 - AP PRC 2021 Master Scales
As per the Reports, both the committees have proposed the same Master Scales. The 11th Pay Revision Commission has submitted its report to the Government on 05-10-2020. The AP PRC 2021 Master Scale comprises of 32 Grades and 83 Stages. The AP PRC 2021 Master Scale concept is retained with 32 Grades and 83 stages (increased from 81 stages). Minimum Pay ₹.20,000/- per month. Maximum Pay in the Master scale ₹. 1,79,000/- p.m.
Below is the Table of PAY Scales of AP PRC 2015 and corresponding AP PRC 2021 Pay Scales.
(Note that this is not officially announced but as per the PRC Committee and CS Committee recommendations and Master Scale Proposed by both the committees and proposed grades and 83 stages, the below table is assumed and presented for information. This Master Pay Scales table will be modified as soon as the Government GO is released.)
(Note that this is not officially announced but as per the PRC Committee and CS Committee recommendations and Master Scale Proposed by both the committees and proposed grades and 83 stages, the below table is assumed and presented for information. This Master Pay Scales table will be modified as soon as the Government GO is released.)
AP PRC 2021 New PRC Pay Scales in Revision of AP Pay Scales 2021 - AP PRC 2021 Master Scales
Grade | PAY SCALE - 2015 RPS 2015 | Grade | NEW Revised Pay Scale 2021 (RPS 2018) |
---|---|---|---|
AP PRC 2015 Master Scale: 13000- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 110850(81) |
AP PRC 2021 New Master Scale: 20000- 600- 21800- 660- 23780- 720- 25940- 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1 580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 179000 (83 stages) |
||
I | 13000- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 40270 (40) | I | 20000- 600- 21800- 660- 23780- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 61960 (40) |
II | 13390- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 41380 (40)www.apteachers.in | II | 20600- 600- 21800- 660- 23780- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 63660 (40) |
III | 13780- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490 (40) | III | 21200- 600- 21800- 660- 23780- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360 (40) |
IV | 14600- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 44870 (40) | IV | 22460- 660- 23780- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 69020 (40) www.apteachers.in |
V | 15030- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060 (40) | V | 23120- 660- 23780- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850 (40) |
VI | 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880 - 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 47330 (40) | VI | 23780- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 72810 (40) |
VII | 16400- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- (40) | VII | 25220- 720- 25940- - 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730 (40) www.apteachers.in |
VIII | 17890- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950 (40) | VIII | 27500- 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000 (40) |
IX | 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 55410 (40) | IX | 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000 (40) |
X | 19500- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330 (40) | X | 29980- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720 (40) |
XI | 21230- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- (40) | XI | 32670- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890 (40 stages) |
XII | 22460- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 66330 (40) | XII | 34580- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 101970 (40 stages) |
XIII | 23100- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990 (40) | XIII | 35570- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510 (40 stages) |
XIV | 24440- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660 - 67990- 1760- 71510 (40) | XIV | 37640- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 109910 (40 stages) |
XV | 25140- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270 (40) | XV | 38720- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610 (40 Stages) |
XVI | 26600- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 77030 (40) | XVI | 40970- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 118390 (40 Stages) |
XVII | 28940- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910 (38) | XVII | 44570- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280 (40 Stages) |
XVIII | 29760- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 80930 (38) | XVIII | 45830- 1260- 47090- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 124380 (38 Stages) |
XIX | 31460- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970 (38) | XIX | 48440- 1350- 51140- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 124380 (38 Stages) |
XX |
35120- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970–2160– 87130 (35) | XX |
54060- 1460- 55520- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 133900 (35 Stages) |
XXI | 37100- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450 (35) | XXI | 57100- 1580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540 (35 Stages) |
XXII | 40270- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 93780 (33) | XXII | 61960- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 144150 (33 Stages) |
XXIII | 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 96110 (32) | XXIII | 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 147760 (32 Stages) |
XXIV | 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 98440 (30) | XXIV | 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 162780 |
XXV | 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770 (28) | XXV | 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 166680 |
XXVI | 52590- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 103290 (27) | XXVI | 80910- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580 |
XXVII | 56870- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160–91450- 2330- 100770- 2520- 105810 (25) | XXVII | 87480- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 174790 |
XXVIII | 61450- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 105810 (22) | XXVIII | 94500- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 174790 |
XXIX | 66330- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520–108330 (20) | XXIX | 101970- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 174790 |
XXX | 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 108330 (16) | XXX | 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 174790 |
XXXI | 80930- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 110850 (13) | XXXI | 124380- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 179000 |
XXXII | 87130- 2160- 91450- 2330- 100770- 2520- 110850 (10) | XXXII | 133900- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 179000 |