Results of Junior Asst Cum Computer Asst in AP Revenue Department Group IV Services Download
Results for DIRECT RECRUITMENT TO THE POST OF JUNIOR ASSISTANT CUM COMPUTER ASSISTANT IN A.P. REVENUE DEPARTMENT (GENERAL) (Group-IV Services) APPSC Jr Asst Results 2022 Downlaod, Revenue Dept Jr Asst cum Computer Asst Results 2022, APPSC Group IV Junior Asst Results 2022, APPSC JA Qualified List
JUNIOR ASSISTANT CUM COMPUTER ASSISTANT IN A.P. REVENUE DEPARTMENT NOTIFICATION NO. 23/2021 ( GROUP-IV SERVICES GENERAL RECRUITMENT ) LIST OF CANDIDATES QUALIFIED FOR MAIN EXAMINATION
Results for DIRECT RECRUITMENT TO THE POST OF JUNIOR ASSISTANT CUM COMPUTER ASSISTANT IN A.P. REVENUE DEPARTMENT (GENERAL) (Group-IV Services) APPSC Jr Asst Results 2022 Downlaod, Revenue Dept Jr Asst cum Computer Asst Results 2022, APPSC Group IV Junior Asst Results 2022, APPSC JA Qualified List
Results of Junior Asst Cum Computer Asst in AP Revenue Department Group IV Services Download
ANDHRA PRADESH PUBLIC SERVICE COMMISSION :: VIJAYAWADAJUNIOR ASSISTANT CUM COMPUTER ASSISTANT IN A.P. REVENUE DEPARTMENT NOTIFICATION NO. 23/2021 ( GROUP-IV SERVICES GENERAL RECRUITMENT ) LIST OF CANDIDATES QUALIFIED FOR MAIN EXAMINATION
The following candidates are provisionally qualified for Main-Examination under General Standard as per G. O. Ms. No. 5 GA (Ser-A) Department Dt. 05/01/2018 from Screening Test held on 31/07/2022 FN
It is here by informed that the Commission has announced the results of provisionally qualified candidates for the Main Examination from the Screening Test held on 31/07/2022 F.N., for the post of Junior Assistant Cum Computer Assistant in A.P Revenue Department, pursuant to Notification No.23/2021.
A total of 11,574 candidates have been shortlisted for the Main Examination, out of 2,11,341 candidates appeared for the Screening Test, against 670 posts notified.
The date of the Main Examination (Computer Based Test) will be announced separately. District wise lists of qualified candidates and the marks of the total appeared candidates are available in the Commission’s website https://psc.ap.gov.in
District Wise CUTOFF MARKS for JA cum Comp Asst in Revenue Dept
The cut-off marks approved by the Commission for screening test held on 31/07/2022 FN to the post of Junior Assistant cum Computer Assistant are mentioned belowSRIKAKULAM
General Standard : 81.67 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 81.67 (No relaxation) |
BC-B : | 81.67 (No relaxation) |
BC-C : | 44.67 |
BC-D (W) : | 81.67 (No relaxation) |
BC-E (W) : | 39.33 |
SC : | 71 |
ST : | 60 |
PH(VH -W) : | 4.33 |
PH(HH) : | 10.33 |
EX-Service Men: | 81.67 (No relaxation) |
EWS : | 81.67 (No relaxation) |
VIZIANAGARAM
General Standard : 81.67 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 78 |
BC-B : | 81.67 (No relaxation) |
BC-C : | 53.33 |
BC-D (W) : | 81.67 (No relaxation) |
BC-E (W) : | 47.67 |
SC : | 70 |
ST : | 59 |
PH(VH -W) : | 16.67 |
PH(HH) : | 09 |
EX-Service Men: | 81.67 (No relaxation) |
EWS : | 81.67 (No relaxation) |
VISAKHAPATNAM
General Standard : 79 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 79(No relaxation) |
BC-B : | 79(No relaxation) |
BC-C : | 62.33 |
BC-D : | 79(No relaxation) |
BC-E (W) : | 61 |
SC : | 71 |
ST : | 65.33 |
PH(VH -W) : | 12.33 |
PH(HH) : | 17 |
EX-Service Men: | 79(No relaxation) |
EWS : | 79(No relaxation) |
EAST GODAVARI
General Standard : 76.33 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 76.33(No relaxation) |
BC-B : | 76.33(No relaxation) |
BC-C : | 71.33 |
BC-D : | 76.33(No relaxation) |
BC-E : | 63.33 |
SC : | 76 |
ST : | 56 |
PH(VH -W) : | 7.67 |
PH(HH) : PH(OH) : |
28.67 71 |
EX-Service Men: | 76.33(No relaxation) |
EWS : SPORTS : |
76.33(No relaxation) 76.33(No relaxation) |
WEST GODAVARI
General Standard : 72.67 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 72.67(No relaxation) |
BC-B : | 72.67(No relaxation) |
BC-C : | 72.67(No relaxation) |
BC-D : | 72.67(No relaxation) |
BC-E : | 61 |
SC : | 72.67(No relaxation) |
ST : | 54.67 |
PH(VH -W) : | 7.67 |
PH(HH) : SPORTS : |
36.33 72.67(No relaxation) |
EX-Service Men: | 72.67(No relaxation) |
EWS : | 72.67(No relaxation) |
KRISHNA
General Standard : 72.33 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 72.33(No relaxation) |
BC-B : | 72.33(No relaxation) |
BC-C : | 72.33(No relaxation) |
BC-D : | 72.33(No relaxation) |
BC-E : | 67.67 |
SC : | 72.33(No relaxation) |
ST : | 67 |
PH(VH -W) : | 16.67 |
PH(HH) : SPORTS : |
11.33 72.33(No relaxation) |
EX-Service Men: | 72.33(No relaxation) |
EWS : | 72.33(No relaxation) |
GUNTUR
General Standard : 74 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 74 (No relaxation) |
BC-B : | 74 (No relaxation) |
BC-C : | 71.67 |
BC-D : | 74 (No relaxation) |
BC-E : | 74 (No relaxation) |
SC : | 74 (No relaxation) |
ST : | 70 |
PH(VH -W) : | 21 |
PH(HH) : PH(OH) : SPORTS : |
35.33 66.67 74(No relaxation) |
EX-Service Men: | 74(No relaxation) |
EWS : | 74(No relaxation) |
PRAKASAM
General Standard : 75.33 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 75.33 (No relaxation) |
BC-B : | 75.33 (No relaxation) |
BC-C : | 65.67 |
BC-D : | 75.33 (No relaxation) |
BC-E : | 75.33 (No relaxation) |
SC : | 75.33 (No relaxation) |
ST : | 63.67 |
PH(VH -W) : | 19 |
PH(HH) : PH(OH) : SPORTS : |
38 68 75.33 (No relaxation) |
EX-Service Men: | 75.33 (No relaxation) |
EWS : | 75.33 (No relaxation) |
SPS NELLORE
General Standard : 72.33 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 72.33 (No relaxation) |
BC-B : | 72.33 (No relaxation) |
BC-C : | 63.67 |
BC-D : | 72.33 (No relaxation) |
BC-E : | 72.33 (No relaxation) |
SC : | 72.33 (No relaxation) |
ST : | 55.33 |
PH(VH -W) : | -7 |
PH(HH) : | 28 |
EX-Service Men: | 72.33 (No relaxation) |
EWS : | 72.33 (No relaxation) |
CHITTOOR
General Standard : 69 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 69 (No relaxation) |
BC-B : | 69 (No relaxation) |
BC-C : | 56.67 |
BC-D : | 69 (No relaxation) |
BC-E : | 67.33 |
SC : | 68.67 |
ST : | 58 |
PH(VH -W) : | 12.33 |
PH(HH) : PH(OH) : SPORTS : |
28.67 61.33 69 (No relaxation) |
EX-Service Men: | 69 (No relaxation) |
EWS : | 69 (No relaxation) |
ANANTHAPURAMU
General Standard : 73.33 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 73.33 (No relaxation) |
BC-B : | 73.33 (No relaxation) |
BC-C : | 59.67 |
BC-D : | 73.33 (No relaxation) |
BC-E : | 73.33 (No relaxation) |
SC : | 68.33 |
ST : | 67.67 |
PH(VH -W) : | 7.33 |
PH(HH) : PH(OH) : SPORTS : |
34.33 66.67 73.33 (No relaxation) |
EX-Service Men: | 73.33 (No relaxation) |
EWS : | 73.33 (No relaxation) |
KURNOOL
General Standard : 78.67 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 78.67 (No relaxation) |
BC-B : | 78.67 (No relaxation) |
BC-C : | 69.67 |
BC-D : | 78.67 (No relaxation) |
BC-E : | 78.67 (No relaxation) |
SC : | 78 |
ST : | 62.67 |
PH(VH -W) : | 0.67 |
PH(HH) : SPORTS : |
26 78.67 (No relaxation) |
EX-Service Men: | 78.67 (No relaxation) |
EWS : | 78.67 (No relaxation) |
YSR KADAPA
General Standard : 74.33 marks (Maximum Marks :150) Cut-off marks under relaxed standards in order to fill-up the vacancies reserved for them in various categories are as follows.BC-A : | 74.33 (No relaxation) |
BC-B : | 74.33 (No relaxation) |
BC-C : | 64.67 |
BC-D : | 74.33 (No relaxation) |
BC-E : | 74.33 (No relaxation) |
SC : | 71.67 |
ST : | 58 |
PH(VH -W) : | -11.67 |
PH(HH) : SPORTS : |
38 74.33 (No relaxation) |
EX-Service Men: | 74.33 (No relaxation) |
EWS : | 74.33 (No relaxation) |