1st Class నుండి 8th Class వరకు CBA విధానంలో పెట్టిన SA2 మార్క్స్ ను, 9th SA2 Marks ను మరియు 10th Pre Final Marks ను Online లో ఏ విధంగా Academic Standards వారీగా Student Info Site లో ఎంటర్ చేయాలో SCERT వారి Official సూచనలు. CBA-3 [SA-2] ప్రశ్నాపత్రం లో ప్రశ్నల మార్కులు ఆన్లైన్ లో ఎంటర్ చేసేటప్పుడు, అకడెమిక్ స్టాండర్డ్ వారీగా ఏ అకడెమిక్ స్టాండర్డ్ కు ఎన్ని మార్కులు ఎంటర్ చేయాలో సూచనలు విడుదల*
Download PDF
SA-2 CBA-3 Competency Wise Marks Entry in StudentInfo Website
Class-1 SA-2 CBA-3 Marks Entry in Student Info Website Competencies WWW.APTEACHERS.IN |
||||||||
---|---|---|---|---|---|---|---|---|
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
MATHEMATICS | 20 | 30 | 50 | |||||
ENGLISH | 20 | 30 | 50 | |||||
F.L.(TELUGU) | 20 | 30 | 50 | |||||
F.L.(KANNADA) | 10 | 15 | 20 | 5 | 50 | |||
F.L.(ODIA) | 10 | 15 | 20 | 5 | 50 | |||
F.L.(TAMIL) | 10 | 15 | 20 | 5 | 50 | |||
F.L.(URDU) | 10 | 15 | 20 | 5 | 50 | |||
F.L.(HINDI) | 10 | 15 | 20 | 5 | 50 | |||
Class-2 SA-2 CBA-3 Marks Entry in Student Info Website Competencies WWW.APTEACHERS.IN |
||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
FL(TAMIL) | 10 | 15 | 20 | 5 | 50 | |||
F.L.(TELUGU) | 20 | 30 | 50 | |||||
MATHEMATICS | 20 | 30 | 50 | |||||
ENGLISH LANGUAGE | 20 | 30 | 50 | |||||
FL(ODISA) | 10 | 15 | 20 | 5 | 50 | |||
FL(KANNADA) | 10 | 15 | 20 | 5 | 50 | |||
FL(URDU) | 10 | 15 | 20 | 5 | 50 | |||
Class-3 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
|
||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
F.L.(KANNADA) | 8 | 10 | 5 | 5 | 20 | 2 | 50 | |
F.L.(ODISA) | 8 | 10 | 5 | 5 | 20 | 2 | 50 | |
MATHEMATICS | 30 | 20 | 50 | |||||
EVS | 30 | 20 | 50 | |||||
ENGLISH | 30 | 20 | 50 | |||||
F.L.(TELUGU) | 30 | 20 | 50 | |||||
F.L.(TAMIL) | 8 | 10 | 5 | 5 | 20 | 2 | 50 | |
F.L.(URDU) | 8 | 10 | 5 | 5 | 20 | 2 | 50 | |
Class-4 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
F.L.(TAMIL) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
F.L.(TELUGU) | 30 | 20 | 50 | |||||
ENGLISH | 30 | 20 | 50 | |||||
MATHEMATICS | 30 | 20 | 50 | |||||
EVS | 30 | 20 | 50 | |||||
F.L.(URDU) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
F.L.(KANNADA) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
F.L.(ODISA) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
Class-5 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
ENGLISH | 30 | 20 | 50 | |||||
F.L.(TELUGU) | 30 | 20 | 50 | |||||
EVS | 30 | 20 | 50 | |||||
MATHEMATICS | 30 | 20 | 50 | |||||
F.L.(TAMIL) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
F.L.(KANNADA) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
F.L.(ODISA) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
F.L.(URDU) | 8 | 10 | 10 | 5 | 5 | 10 | 2 | 50 |
Class-6 SA-2 CBA-3 Marks Entry in Student Info Website Competencies |
|
||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
HINDI | 7 | 8 | 5 | 20 | ||||
SANSKRIT | 7 | 8 | 5 | 20 | ||||
FL(COMPOSITE URDU) | 15 | 25 | 20 | 60 | ||||
PERSIA | 7 | 8 | 5 | 20 | ||||
ARABIC | 7 | 8 | 5 | 20 | ||||
FL(COMPOSITE TELUGU) | 15 | 25 | 20 | 60 | ||||
FL(HINDI) | 24 | 36 | 20 | 80 | ||||
FL(ODIA) | 24 | 36 | 20 | 80 | ||||
F.L.(TELUGU) | 50 | 30 | 80 | |||||
FL(URDU) | 24 | 36 | 20 | 80 | ||||
2nd Lang (SPLENGLISH) | 40 | 30 | 10 | 80 | ||||
ENGLISH (THIRD LANGUGAE) | 50 | 30 | 80 | |||||
4th Lang (PERSIA) | 25 | 35 | 20 | 80 | ||||
MATHEMATICS | 50 | 30 | 80 | |||||
2nd Lang (TELUGU) | 40 | 30 | 10 | 80 | ||||
4th Lang (SANSKRIT) | 25 | 35 | 20 | 80 | ||||
4th Lang (ARABIC) | 25 | 35 | 20 | 80 | ||||
GENERAL SCIECNCE | 50 | 30 | 80 | |||||
SOCIAL STUDIES | 50 | 30 | 80 | |||||
FL(KANNADA) | 24 | 36 | 20 | 80 | ||||
FL(TAMIL) | 24 | 36 | 20 | 80 | ||||
2nd Lang (HINDI) | 40 | 40 | 80 | |||||
Class-7 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
---|---|---|---|---|---|---|---|---|
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
ENGLISH (THIRD LANGUGAE) | 50 | 30 | 80 | |||||
FL(HINDI) | 24 | 36 | 20 | 80 | ||||
F.L.(TELUGU) | 50 | 30 | 80 | |||||
MATHEMATICS(HINDI/ENGLISH/KANNADA/ ODIA/TAMIL/TELUGU/URDU) | 50 | 30 | 80 | |||||
GENERAL SCIECNCE (HINDI/ KANNADA/ ENGLISH/ ODIA/TAMIL /TELUGU/ URDU) | 50 | 30 | 80 | |||||
SOCIAL STUDIES (HINDI/ KANNADA/ ODIA/ TAMIL/ ENGLISH / TELUGU/URDU) | 50 | 30 | 80 | |||||
FL(KANNADA) | 24 | 36 | 20 | 80 | ||||
FL(URDU) | 24 | 36 | 20 | 80 | ||||
FL(TAMIL) | 24 | 36 | 20 | 80 | ||||
2nd Lang (HINDI) | 50 | 30 | 80 | |||||
2nd Lang (SPLENGLISH) | 20 | 30 | 10 | 20 | 80 | |||
FL(COMPOSITE URDU) | 15 | 25 | 20 | 60 | ||||
FL(ODIA) | 24 | 36 | 20 | 80 | ||||
FL(COMPOSITE TELUGU) | 15 | 25 | 20 | 60 | ||||
2nd Lang (TELUGU) | 20 | 40 | 20 | 80 | ||||
4th Lang (SANSKRIT) | 25 | 35 | 20 | 80 | ||||
4th Lang (PERSIA) | 25 | 35 | 20 | 80 | ||||
4th Lang (ARABIC) | 25 | 35 | 20 | 80 | ||||
SANSKRIT | 7 | 8 | 5 | 20 | ||||
HINDI | 7 | 8 | 5 | 20 | ||||
PERSIA | 7 | 8 | 5 | 20 | ||||
ARABIC | 7 | 8 | 5 | 20 | ||||
Class-8 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
4th Lang (PERSIA) PAPER - II | 25 | 35 | 20 | 80 | ||||
FL(COMPOSITE URDU) | 15 | 25 | 20 | 60 | ||||
ARABIC | 7 | 8 | 5 | 20 | ||||
FL(HINDI) | 32 | 36 | 32 | 100 | ||||
2nd Lang (HINDI) | 50 | 30 | 80 | |||||
4th Lang (ARABIC) PAPER - II | 25 | 35 | 20 | 80 | ||||
ENGLISH (THIRD LANGUGAE) | 50 | 30 | 80 | |||||
4th Lang (ARABIC) PAPER - I | 25 | 35 | 20 | 80 | ||||
PHYSICA SCIECNCE | 26 | 14 | 40 | |||||
FL(TAMIL) | 24 | 36 | 20 | 80 | ||||
PERSIA | 7 | 8 | 5 | 20 | ||||
FL(ODIA) | 24 | 36 | 20 | 80 | ||||
2nd Lang (SPLENGLISH) | 20 | 30 | 10 | 20 | 80 | |||
SOCIAL STUDIES | 50 | 30 | 80 | |||||
BIOLOGICAL SCIECNCE | 24 | 16 | 40 | |||||
MATHEMATICS | 50 | 30 | 80 | |||||
FL(URDU) | 24 | 36 | 20 | 80 | ||||
F.L.(TELUGU) | 50 | 30 | 80 | |||||
HINDI | 7 | 8 | 5 | 20 | ||||
2nd Lang (TELUGU) | 20 | 40 | 20 | 80 | ||||
4th Lang (SANSKRIT) PAPER - II | 25 | 35 | 20 | 80 | ||||
FL(KANNADA) | 24 | 36 | 20 | 80 | ||||
SANSKRIT | 7 | 8 | 5 | 20 | ||||
4th Lang (SANSKRIT) PAPER - I | 25 | 35 | 20 | 80 | ||||
FL(COMPOSITE TELUGU) | 15 | 25 | 20 | 60 | ||||
4th Lang (PERSIA) PAPER - I | 25 | 35 | 20 | 80 | ||||
Class-9 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
FL(URDU) | 32 | 36 | 32 | 100 | ||||
4th Lang (ARABIC) PAPER - I | 25 | 35 | 20 | 80 | ||||
4th Lang (ARABIC) PAPER - II | 25 | 35 | 20 | 80 | ||||
HINDI | 7 | 8 | 5 | 20 | ||||
PERSIA | 7 | 8 | 5 | 20 | ||||
ARABIC | 7 | 8 | 5 | 20 | ||||
4th Lang (PERSIA) PAPER - I | 25 | 35 | 20 | 80 | ||||
4th Lang (SANSKRIT) PAPER - II | 25 | 35 | 20 | 80 | ||||
4th Lang (SANSKRIT) PAPER - I | 25 | 35 | 20 | 80 | ||||
4th Lang (PERSIA) PAPER - II | 25 | 35 | 20 | 80 | ||||
2nd Lang (SPLENGLISH) | 20 | 40 | 20 | 80 | ||||
PHYSICA SCIECNCE | 20 | 5 | 8 | 4 | 8 | 5 | 50 | |
FL(COMPOSITE URDU) | 15 | 25 | 20 | 60 | ||||
BIOLOGICAL SCIECNCE | 20 | 5 | 8 | 7 | 5 | 5 | 50 | |
2nd Lang (HINDI) | 15 | 68 | 17 | 100 | ||||
FL(TAMIL) | 32 | 36 | 32 | 100 | ||||
FL(ODIA) | 32 | 36 | 32 | 100 | ||||
SANSKRIT | 12 | 10 | 8 | 30 | ||||
FL(COMPOSITE TELUGU) | 12 | 20 | 38 | 70 | ||||
ENGLISH (THIRD LANGUGAE) | 30 | 40 | 30 | 100 | ||||
SOCIAL STUDIES | 40 | 10 | 15 | 10 | 15 | 10 | 100 | |
FL(KANNADA) | 32 | 36 | 32 | 100 | ||||
MATHEMATICS | 40 | 20 | 10 | 15 | 15 | 100 | ||
F.L.(TELUGU) | 32 | 36 | 32 | 100 | ||||
2nd Lang (TELUGU) | 12 | 32 | 56 | 100 | ||||
FL(HINDI) | 32 | 36 | 32 | 100 | ||||
Class-10 SA-2 CBA-3 Marks Entry in Student Info Website Competencies | ||||||||
|
||||||||
subject_name | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | TOTAL |
FL(ODIA) | 32 | 36 | 32 | 100 | ||||
SANSKRIT | 12 | 10 | 8 | 30 | ||||
PERSIA | 12 | 10 | 8 | 30 | ||||
ARABIC | 12 | 10 | 8 | 30 | ||||
F.L.(TELUGU) | 32 | 36 | 32 | 100 | ||||
ENGLISH (THIRD LANGUGAE) | 30 | 40 | 30 | 100 | ||||
4th Lang (SANSKRIT) PAPER - II | 20 | 30 | 50 | 100 | ||||
4th Lang (PERSIA) PAPER - II | 20 | 30 | 50 | 100 | ||||
4th Lang (ARABIC) PAPER - II | 20 | 30 | 50 | 100 | ||||
FL(COMPOSITE TELUGU) | 12 | 20 | 38 | 70 | ||||
4th Lang (SANSKRIT) PAPER - I | 20 | 30 | 50 | 100 | ||||
2nd Lang (SPLENGLISH) | 17 | 15 | 52 | 16 | 100 | |||
4th Lang (PERSIA) PAPER - I | 20 | 30 | 50 | 100 | ||||
4th Lang (ARABIC) PAPER - I | 20 | 30 | 50 | 100 | ||||
FL(COMPOSITE URDU) | 12 | 20 | 38 | 70 | ||||
FL(HINDI) | 32 | 36 | 32 | 100 | ||||
PHYSICA SCIECNCE | 20 | 5 | 8 | 4 | 8 | 5 | 50 | |
MATHEMATICS | 40 | 20 | 10 | 15 | 15 | 100 | ||
BIOLOGICAL SCIECNCE | 20 | 5 | 8 | 7 | 5 | 5 | 50 | |
FL(KANNADA) | 32 | 36 | 32 | 100 | ||||
FL(TAMIL) | 32 | 36 | 32 | 100 | ||||
FL(URDU) | 32 | 36 | 32 | 100 | ||||
SOCIAL STUDIES | 40 | 10 | 15 | 10 | 15 | 10 | 100 | |
2nd Lang (HINDI) | 15 | 68 | 17 | 100 | ||||
HINDI | 12 | 10 | 8 | 30 | ||||
2nd Lang (TELUGU) | 12 | 32 | 56 | 100 |
Download PDF